Showing all secondary schools near NR20 5RT.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Reepham High School | 4.39 miles | 11-16 | Norfolk | 159 | 58% | 1016.8 | 424.2 | 5.9% | |
| Northgate High School | 7.10 miles | 11-18 | Norfolk | 168 | 47% | 1005.7 | 405.7 | 5.8% | |
| Dereham Sixth Form Centre | 7.47 miles | 11-18 | Norfolk | Results not available | |||||
| Neatherd High School | 7.52 miles | 11-18 | Norfolk | 244 | 59% | 1000.3 | 383.9 | 6.4% | |
| Fakenham High School & College | 8.06 miles | 11-18 | Norfolk | 210 | 47% | 1010.5 | 430.4 | 8.9% | |
| Gresham's School * | 9.62 miles | 3-18 | Norfolk | 82 | N/A | N/A | 525 | N/A | |
| Taverham High School | 9.99 miles | 11-16 | Norfolk | 199 | 56% | 986.4 | 364.5 | 4.8% | |
| Litcham High School | 10.03 miles | 11-16 | Norfolk | 115 | 65% | 1016.3 | 379.6 | 5.4% | |
| Taverham Hall School * | 10.07 miles | 2-13 | Norfolk | Results not available | |||||
| Aylsham High School | 10.40 miles | 11-16 | Norfolk | 188 | 66% | 1002 | 372.9 | 4.5% | |
| Costessey High School | 12.61 miles | 11-18 | Norfolk | 166 | 36% | 993.7 | 350.6 | 11.7% | |
| Sheringham High School and Sixth Form Centre | 13.20 miles | 11-18 | Norfolk | 132 | 59% | 984.8 | 343.7 | 6.4% | |
| Alderman Peel High School | 13.32 miles | 11-16 | Norfolk | 73 | 42% | 1013.8 | 368.3 | 8.8% | |
| Hellesdon High School | 13.36 miles | 11-18 | Norfolk | 234 | 49% | 996.3 | 390.7 | 7.1% | |
| Wood-Dene School * | 13.46 miles | 2-17 | Norfolk | 17 | 88% | N/A | 424.1 | N/A | |
| Beeston Hall School * | 14.19 miles | 7-13 | Norfolk | Results not available | |||||
| Earlham High School | 14.59 miles | 12-18 | Norfolk | 155 | 19% | 971.1 | 261.2 | N/A | |
| Hethersett High School | 14.60 miles | 11-16 | Norfolk | 164 | 59% | 1001 | 425.9 | 5.1% | |
| Hethersett Old Hall School * | 14.87 miles | 3-19 | Norfolk | 20 | 80% | N/A | 436.5 | N/A | |
| Wymondham High School | 15.00 miles | 11-18 | Norfolk | 248 | 67% | 990 | 435.7 | 4.5% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION