Showing all secondary schools near NR12 0HB.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| All Saints School * | 4.27 miles | 5-16 | Norfolk | 12 | 58% | N/A | 338 | N/A | |
| North Walsham High School | 4.41 miles | 11-16 | Norfolk | 177 | 46% | 1009.4 | 370.3 | 7.9% | |
| Stalham High School | 5.35 miles | 11-16 | Norfolk | 125 | 42% | 967.6 | 329.4 | 13.9% | |
| Cromer High School and Language College | 9.29 miles | 11-16 | Norfolk | 149 | 38% | 977.7 | 347.6 | 9.5% | |
| Broadland High School | 9.52 miles | 11-16 | Norfolk | 139 | 58% | 1001.8 | 377.8 | 3.5% | |
| Aylsham High School | 10.19 miles | 11-16 | Norfolk | 188 | 66% | 1002 | 372.9 | 4.5% | |
| Flegg High School | 11.40 miles | 12-16 | Norfolk | 206 | 50% | 986.2 | 368.4 | 7.9% | |
| Wood-Dene School * | 11.66 miles | 2-17 | Norfolk | 17 | 88% | N/A | 424.1 | N/A | |
| Beeston Hall School * | 12.23 miles | 7-13 | Norfolk | Results not available | |||||
| Sheringham High School and Sixth Form Centre | 13.51 miles | 11-18 | Norfolk | 132 | 59% | 984.8 | 343.7 | 6.4% | |
| Acle High School | 14.36 miles | 11-16 | Norfolk | 126 | 62% | 991.7 | 378.8 | 4.9% | |
| Sprowston High School | 15.19 miles | 11-18 | Norfolk | 308 | 48% | 980.2 | 413 | 4.4% | |
| The Open Academy | 15.43 miles | 11-19 | Norfolk | Results not available | |||||
| Thorpe St Andrew School | 15.60 miles | 11-18 | Norfolk | 290 | 64% | 1015.2 | 470 | 6.8% | |
| The Blyth-Jex School | 15.95 miles | 11-18 | Norfolk | 214 | 25% | 976 | 306.1 | 16.1% | |
| Hellesdon High School | 16.11 miles | 11-18 | Norfolk | 234 | 49% | 996.3 | 390.7 | 7.1% | |
| Thorpe House School * | 16.54 miles | 3-16 | Norfolk | 22 | 91% | N/A | 465.2 | N/A | |
| Gresham's School * | 16.55 miles | 3-18 | Norfolk | 82 | N/A | N/A | 525 | N/A | |
| Taverham High School | 16.65 miles | 11-16 | Norfolk | 199 | 56% | 986.4 | 364.5 | 4.8% | |
| Norwich School * | 16.85 miles | 7-18 | Norfolk | 86 | N/A | N/A | 328.6 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.
ADVERT SECTION