Showing all secondary schools near NP20 4FP.
| MILES | AGE | LA | |
|---|---|---|---|
| Duffryn High School | 1.46 miles | 11-18 | Newport |
| Bassaleg School | 1.70 miles | 11-18 | Newport |
| St Joseph's R.C.High School | 1.70 miles | 11-18 | Newport |
| St Julian's Comprehensive School | 1.86 miles | 11-18 | Newport |
| Bettws High School | 1.87 miles | 11-18 | Newport |
| Lliswerry High School | 2.25 miles | 11-18 | Newport |
| Rougemont School * | 2.87 miles | 2-18 | Newport |
| Pollards Well Education Unit | 2.97 miles | 5-16 | Newport |
| Caerleon Comprehensive School | 3.03 miles | 11-18 | Newport |
| Hartridge High School | 3.08 miles | 11-18 | Newport |
| Risca Community School | 3.36 miles | 11-18 | Caerphilly |
| Llantarnam School | 3.98 miles | 11-18 | Torfaen |
| Cylch Meithrin Cwmbran | 4.44 miles | 11-16 | Torfaen |
| Fairwater High School | 5.16 miles | 11-18 | Torfaen |
| Croesyceiliog School | 5.22 miles | 11-18 | Torfaen |
| St Johns College * | 5.73 miles | 2-18 | Cardiff |
| Wyclif Independent Christian School * | 6.00 miles | 3-16 | Caerphilly |
| Emmanuel Christian School * | 6.11 miles | 3-18 | Caerphilly |
| St Illtyds R.C. High School | 6.34 miles | 11-18 | Cardiff |
| Rumney High School | 6.56 miles | 11-18 | Cardiff |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.
ADVERT SECTION