UpMyStreet
Your location


All secondary schools near NG19

Showing all secondary schools near NG19.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
The Queen Elizabeth's (1561) Endowed School 0.50 miles 11-18 Nottinghamshire 216 17% 969.9 293.6 14.6%
The Brunts School 0.74 miles 11-18 Nottinghamshire 266 45% 999.1 361.2 5.4%
All Saints RC Comprehensive School 0.84 miles 11-18 Nottinghamshire 192 45% 995.2 376.7 5.3%
The Manor School 0.90 miles 11-18 Nottinghamshire 276 42% 975.2 346.7 8.8%
Samworth Church Academy 1.46 miles 11-19 Nottinghamshire Results not available
Garibaldi College 2.76 miles 11-18 Nottinghamshire 212 43% 977.9 371.4 6.5%
Quarrydale School 3.34 miles 11-18 Nottinghamshire 182 30% 994 395.8 7.2%
Shirebrook School 3.62 miles 11-16 Derbyshire 153 29% 1013.8 353.2 6.5%
Sutton Centre Community College 3.66 miles 11-18 Nottinghamshire 160 26% 999.3 365.9 7%
Lammas School * 3.71 miles 4-16 Nottinghamshire 17 47% N/A 325.2 N/A
The Meden School and Technology College 3.97 miles 11-18 Nottinghamshire 231 34% 973.5 317.8 7.1%
Joseph Whitaker School 4.57 miles 11-18 Nottinghamshire 232 50% 1022.7 466.2 3.7%
Ashfield Comprehensive School 4.59 miles 11-18 Nottinghamshire 397 42% 1000.5 380.3 6.4%
Kirkby College 4.75 miles 11-18 Nottinghamshire 140 31% 1004.5 357.5 6.5%
The Bolsover School 5.51 miles 11-16 Derbyshire 176 46% 1022.4 367.1 10.7%
Tibshelf School 5.99 miles 11-16 Derbyshire 147 48% 976.3 391.5 5.9%
Frederick Gent School 6.97 miles 11-16 Derbyshire 161 39% 981.8 341.8 4.6%
Selston Arts and Community College 7.66 miles 11-16 Nottinghamshire 162 35% 1008 423.2 4.3%
New Direction School * 7.98 miles 12-16 Derbyshire Results not available
The National School, a CofE Technology College 8.01 miles 11-18 Nottinghamshire 190 54% 989.6 425.6 5.2%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG19

This is a profile for the central postcode in NG19 which is NG19 9LZ. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION