UpMyStreet
Your location


All secondary schools near NG16 3HS

Showing all secondary schools near NG16 3HS.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Eastwood Comprehensive School 0.42 miles 11-18 Nottinghamshire 172 41% 982.3 371.4 6.3%
Aldercar Community Language College 1.61 miles 11-16 Derbyshire 166 39% 1016.5 450.8 6%
Michael House School * 1.68 miles 3-16 Derbyshire 9 N/A N/A N/A N/A
Bennerley School 1.74 miles 11-16 Derbyshire 92 28% 991 287 14.2%
Kimberley Comprehensive School 2.42 miles 11-18 Nottinghamshire 254 43% 995.1 407.5 4.1%
Heanor Gate Science College 2.62 miles 11-18 Derbyshire 256 43% 994.1 368.4 6.7%
Ilkeston School 2.94 miles 11-18 Derbyshire 222 31% 1009 428 13.3%
Kirk Hallam Community Technology College 3.52 miles 11-16 Derbyshire 218 61% 1014.5 455.7 6.2%
The Holgate Comprehensive School 3.60 miles 11-18 Nottinghamshire 277 32% 986.3 405.9 7.6%
St John Houghton Catholic School 3.63 miles 11-16 Derbyshire 121 58% 1002.5 390.6 2.7%
Selston Arts and Community College 3.98 miles 11-16 Nottinghamshire 162 35% 1008 423.2 4.3%
Mill Hill School 4.06 miles 11-18 Derbyshire 237 41% 977.6 333.2 7.2%
The National School, a CofE Technology College 4.42 miles 11-18 Nottinghamshire 190 54% 989.6 425.6 5.2%
William Sharp School 4.62 miles 11-16 City of Nottingham 136 19% 979.2 270.4 17.4%
The River Leen School 4.80 miles 11-16 City of Nottingham 138 14% 990.7 304.1 14.3%
John Flamsteed Community School 4.92 miles 11-16 Derbyshire 115 46% 995.8 388.2 4%
Henry Mellish Comprehensive School 5.16 miles 11-16 City of Nottingham 93 41% 1006.2 332 14.3%
Hadden Park High School 5.17 miles 11-16 City of Nottingham 157 20% 1014.7 303.4 14.7%
Fernwood School 5.30 miles 11-16 City of Nottingham 187 55% 1008.3 443.3 4.8%
Jubilee House Christian School * 5.37 miles 5-16 Derbyshire Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG16 3HS

Often, many of the people who live in this sort of postcode will be established home owning workers. These are known as type 30 in the ACORN classification and 3.64% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION