UpMyStreet
Your location


All secondary schools near NG16 3GB

Showing all secondary schools near NG16 3GB.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Eastwood Comprehensive School 0.45 miles 11-18 Nottinghamshire 172 41% 982.3 371.4 6.3%
Aldercar Community Language College 1.75 miles 11-16 Derbyshire 166 39% 1016.5 450.8 6%
Bennerley School 2.00 miles 11-16 Derbyshire 92 28% 991 287 14.2%
Michael House School * 2.03 miles 3-16 Derbyshire 9 N/A N/A N/A N/A
Kimberley Comprehensive School 2.33 miles 11-18 Nottinghamshire 254 43% 995.1 407.5 4.1%
Heanor Gate Science College 2.90 miles 11-18 Derbyshire 256 43% 994.1 368.4 6.7%
Ilkeston School 3.22 miles 11-18 Derbyshire 222 31% 1009 428 13.3%
The Holgate Comprehensive School 3.28 miles 11-18 Nottinghamshire 277 32% 986.3 405.9 7.6%
Selston Arts and Community College 3.74 miles 11-16 Nottinghamshire 162 35% 1008 423.2 4.3%
Kirk Hallam Community Technology College 3.81 miles 11-16 Derbyshire 218 61% 1014.5 455.7 6.2%
St John Houghton Catholic School 3.93 miles 11-16 Derbyshire 121 58% 1002.5 390.6 2.7%
The National School, a CofE Technology College 4.09 miles 11-18 Nottinghamshire 190 54% 989.6 425.6 5.2%
Mill Hill School 4.17 miles 11-18 Derbyshire 237 41% 977.6 333.2 7.2%
The River Leen School 4.59 miles 11-16 City of Nottingham 138 14% 990.7 304.1 14.3%
William Sharp School 4.66 miles 11-16 City of Nottingham 136 19% 979.2 270.4 17.4%
Henry Mellish Comprehensive School 4.99 miles 11-16 City of Nottingham 93 41% 1006.2 332 14.3%
Hadden Park High School 5.15 miles 11-16 City of Nottingham 157 20% 1014.7 303.4 14.7%
John Flamsteed Community School 5.16 miles 11-16 Derbyshire 115 46% 995.8 388.2 4%
Top Valley School 5.31 miles 11-16 City of Nottingham 173 17% 971.4 318.1 9.7%
Trinity Catholic School 5.33 miles 11-18 City of Nottingham 167 70% 1020.2 439.3 1.6%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG16 3GB

Often, many of the people who live in this sort of postcode will be older people living in rented terraces. These are known as type 43 in the ACORN classification and 1.89% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION