UpMyStreet
Your location


All secondary schools near NG15 6LR

Showing all secondary schools near NG15 6LR.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
The National School, a CofE Technology College 0.44 miles 11-18 Nottinghamshire 190 54% 989.6 425.6 5.2%
The Holgate Comprehensive School 0.62 miles 11-18 Nottinghamshire 277 32% 986.3 405.9 7.6%
The River Leen School 2.39 miles 11-16 City of Nottingham 138 14% 990.7 304.1 14.3%
Top Valley School 2.69 miles 11-16 City of Nottingham 173 17% 971.4 318.1 9.7%
Big Wood School 2.80 miles 11-16 City of Nottingham 145 26% 992 343.5 8.8%
Kimberley Comprehensive School 3.23 miles 11-18 Nottinghamshire 254 43% 995.1 407.5 4.1%
Henry Mellish Comprehensive School 3.32 miles 11-16 City of Nottingham 93 41% 1006.2 332 14.3%
Redhill School 4.09 miles 11-18 Nottinghamshire 216 50% 1011.8 385.6 5.8%
Haywood School 4.19 miles 11-16 City of Nottingham 74 20% 1031.8 382.9 11.8%
Eastwood Comprehensive School 4.21 miles 11-18 Nottinghamshire 172 41% 982.3 371.4 6.3%
Ellis Guilford School and Sports College 4.23 miles 11-16 City of Nottingham 245 27% 1038.6 419.4 15%
Kirkby College 4.30 miles 11-18 Nottinghamshire 140 31% 1004.5 357.5 6.5%
Selston Arts and Community College 4.45 miles 11-16 Nottinghamshire 162 35% 1008 423.2 4.3%
The Nottingham Bluecoat School and Technology College 4.96 miles 11-18 City of Nottingham 203 61% 1013.5 502.4 2.7%
Hadden Park High School 4.98 miles 11-16 City of Nottingham 157 20% 1014.7 303.4 14.7%
Trinity Catholic School 5.00 miles 11-18 City of Nottingham 167 70% 1020.2 439.3 1.6%
Arnold Hill School and Technology College 5.02 miles 11-19 Nottinghamshire 287 51% 991 421.5 4.6%
Christ The King School 5.07 miles 11-18 Nottinghamshire 133 55% 980.1 331.9 6.8%
Bennerley School 5.10 miles 11-16 Derbyshire 92 28% 991 287 14.2%
Manning Comprehensive School 5.21 miles 11-16 City of Nottingham 113 22% 984.1 302.9 15.5%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG15 6LR

Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION