UpMyStreet
Your location


All secondary schools near NE11 0YJ

Showing all secondary schools near NE11 0YJ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Joseph Swan School 1.60 miles 11-18 Gateshead 225 44% 1005.8 436.5 7.5%
Lord Lawson of Beamish Community School 1.92 miles 11-18 Gateshead 250 35% 998.3 432.8 5.2%
St Edmund Campion Roman Catholic School 2.37 miles 11-18 Gateshead 164 43% 1040.8 434.9 8.1%
Emmanuel College 2.42 miles 11-18 Gateshead 189 85% 1034.3 555.3 1.9%
Roseberry Sports and Community College 2.68 miles 11-18 Durham 154 31% 990.6 363.3 6.9%
Oxclose Community School 2.86 miles 11-16 Sunderland 200 62% 1014.9 425.8 6.1%
Kingsmeadow Community Comprehensive School 3.33 miles 11-16 Gateshead 173 21% 985.3 355 12.1%
Gateshead Jewish Boarding School * 3.36 miles 10-16 Gateshead 29 N/A N/A 11.7 N/A
Thomas Hepburn Community School 3.41 miles 11-16 Gateshead 193 36% 986.5 306.9 10%
Gateshead Jewish High School for Girls * 3.46 miles 11-16 Gateshead 29 69% N/A 284.1 N/A
Whickham School and Sports College 3.66 miles 11-18 Gateshead 263 48% 1004.6 462.1 3.8%
Washington School 3.74 miles 11-16 Sunderland 215 40% 977.1 307.2 7.7%
Heworth Grange Comprehensive School 3.83 miles 11-18 Gateshead 240 45% 995.2 376 9.7%
The Hermitage School 3.90 miles 11-18 Durham 176 55% 1025.6 467.3 6.9%
Park View Community School 3.92 miles 11-18 Durham 234 73% 1023.6 506.2 5%
St Robert of Newminster Roman Catholic School 3.95 miles 11-18 Sunderland 232 67% 1006.3 457.2 2.9%
Biddick School Sports College 4.02 miles 11-16 Sunderland 238 46% 1002.6 448.6 4.8%
Tanfield School, Specialist College of Science & Engineering 4.12 miles 11-16 Durham 143 47% 1022.3 457.7 7.9%
Stanley School of Technology 4.40 miles 11-16 Durham 178 35% 1068.9 508.3 4.6%
St Joseph's RC Voluntary Aided Comprehensive School 5.32 miles 11-18 South Tyneside 212 52% 1007.3 416.3 3.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NE11 0YJ

Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION