Showing all secondary schools near MK45 2HX.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Alameda Middle School | 0.32 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Redborne Upper School and Community College | 0.87 miles | 13-18 | Bedfordshire | 323 | 70% | 1011.5 | 460.6 | 4.5% | |
| Woodland Middle School | 1.93 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Marston Vale Middle School | 2.56 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Harlington Upper School | 4.56 miles | 13-18 | Bedfordshire | 325 | 62% | 1015.2 | 438.3 | 5% | |
| Wootton Upper School | 4.61 miles | 13-18 | Bedfordshire | 287 | 59% | 1005.5 | 456.2 | 6.1% | |
| Holywell CofE VA Middle School | 5.29 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Hastingsbury Upper School and Community College | 5.32 miles | 13-18 | Bedfordshire | 252 | 28% | 971 | 291.1 | 7.3% | |
| Daubeney Middle School | 5.67 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Parkfields Middle School | 5.79 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Arnold Middle School | 5.83 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Abbey Middle School | 5.94 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Robert Bruce Middle School | 6.03 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| John Bunyan Upper School | 6.29 miles | 13-18 | Bedfordshire | 181 | 20% | 979.2 | 307 | 11.3% | |
| Fulbrook Middle School | 6.38 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Harrowden Middle School | 6.59 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Robert Bloomfield Middle School | 6.66 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Westfield Middle School | 7.08 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Dame Alice Harpur School (Senior School) * | 7.10 miles | 7-18 | Bedfordshire | 118 | 99% | N/A | 373.9 | N/A | |
| Biddenham Upper School and Sports College | 7.33 miles | 13-18 | Bedfordshire | 249 | 40% | 995.1 | 429.3 | 8.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION