Showing all secondary schools near ME17 1JZ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Swadelands School | 2.19 miles | 11-18 | Kent | 158 | 25% | 989.7 | 336.6 | 10% | |
| Sutton Valence School * | 3.66 miles | 11-18 | Kent | 90 | 83% | N/A | 442.1 | N/A | |
| New Line Learning Academy | 5.72 miles | 11-18 | Kent | 224 | 13% | 964.2 | 271.9 | 10.1% | |
| Valley Park Community School | 5.78 miles | 11-18 | Kent | 168 | 38% | 1006.8 | 385.5 | 12.9% | |
| Invicta Grammar School | 5.97 miles | 11-18 | Kent | 182 | 100% | 1014.8 | 710 | 2.8% | |
| Maidstone Grammar School | 5.98 miles | 11-18 | Kent | 177 | 99% | 1012.2 | 519.6 | 0.7% | |
| Cornwallis Academy | 6.37 miles | 11-19 | Kent | 274 | 48% | 1014.3 | 531.1 | 7.1% | |
| Threshold Learning Centre * | 6.47 miles | 15-16 | Kent | Results not available | |||||
| Linton Park School * | 6.73 miles | 11-17 | Kent | 17 | 76% | N/A | 427.1 | N/A | |
| Fulston Manor School | 6.90 miles | 11-18 | Kent | 179 | 41% | 996.9 | 335.4 | 3.7% | |
| Highsted Grammar School | 6.98 miles | 11-18 | Kent | 119 | 100% | 1006.4 | 524.8 | 2.5% | |
| Maidstone Grammar School for Girls | 7.07 miles | 11-18 | Kent | 173 | 97% | 991 | 526 | 2.9% | |
| The Westlands School | 7.13 miles | 11-18 | Kent | 265 | 38% | 1039 | 452.2 | 6.7% | |
| The Maplesden Noakes School | 7.15 miles | 11-18 | Kent | 151 | 38% | 1015 | 502.9 | 6.8% | |
| Borden Grammar School | 7.16 miles | 11-18 | Kent | 113 | 96% | 1005.2 | 478.9 | 1.2% | |
| Integrated Services Programme * | 7.40 miles | 11-16 | Kent | Results not available | |||||
| Sittingbourne Community College | 7.41 miles | 11-18 | Kent | 197 | 27% | 1007.7 | 310.1 | 9% | |
| The Astor of Hever Community School | 7.43 miles | 11-18 | Kent | 142 | 20% | 967 | 287.2 | 10.2% | |
| Oakwood Park Grammar School | 7.43 miles | 11-18 | Kent | 145 | 93% | 1000.8 | 534.8 | 0.4% | |
| St Simon Stock School | 7.54 miles | 11-18 | Kent | 161 | 50% | 997.4 | 395.4 | 5.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION