Showing all secondary schools near ME15 6UW.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Linton Park School * | 0.31 miles | 11-17 | Kent | 17 | 76% | N/A | 427.1 | N/A | |
| Maidstone Grammar School | 0.59 miles | 11-18 | Kent | 177 | 99% | 1012.2 | 519.6 | 0.7% | |
| The Astor of Hever Community School | 0.97 miles | 11-18 | Kent | 142 | 20% | 967 | 287.2 | 10.2% | |
| Oakwood Park Grammar School | 0.97 miles | 11-18 | Kent | 145 | 93% | 1000.8 | 534.8 | 0.4% | |
| Invicta Grammar School | 1.10 miles | 11-18 | Kent | 182 | 100% | 1014.8 | 710 | 2.8% | |
| St Simon Stock School | 1.12 miles | 11-18 | Kent | 161 | 50% | 997.4 | 395.4 | 5.6% | |
| New Line Learning Academy | 1.16 miles | 11-18 | Kent | 224 | 13% | 964.2 | 271.9 | 10.1% | |
| Maidstone Grammar School for Girls | 1.16 miles | 11-18 | Kent | 173 | 97% | 991 | 526 | 2.9% | |
| Valley Park Community School | 1.19 miles | 11-18 | Kent | 168 | 38% | 1006.8 | 385.5 | 12.9% | |
| The Maplesden Noakes School | 1.24 miles | 11-18 | Kent | 151 | 38% | 1015 | 502.9 | 6.8% | |
| Threshold Learning Centre * | 1.30 miles | 15-16 | Kent | Results not available | |||||
| Cornwallis Academy | 2.24 miles | 11-19 | Kent | 274 | 48% | 1014.3 | 531.1 | 7.1% | |
| Aylesford School - Sports College | 3.34 miles | 11-18 | Kent | 151 | 26% | 987.3 | 345.5 | 8% | |
| The Malling School | 4.00 miles | 11-18 | Kent | 76 | 26% | 995.8 | 275 | 9.8% | |
| Sutton Valence School * | 4.70 miles | 11-18 | Kent | 90 | 83% | N/A | 442.1 | N/A | |
| Holmesdale Technology College | 5.46 miles | 11-18 | Kent | 117 | 32% | 1005.3 | 449 | 4.3% | |
| Walderslade Girls' School | 6.15 miles | 11-18 | The Medway Towns | 161 | 32% | 1020.3 | 398.3 | 7.3% | |
| Greenacre School | 6.15 miles | 11-18 | The Medway Towns | 146 | 42% | 1047.1 | 449 | 7.8% | |
| The Thomas Aveling School | 7.01 miles | 11-18 | The Medway Towns | 186 | 32% | 1022 | 391.8 | 4.6% | |
| Chatham South School | 7.02 miles | 11-17 | The Medway Towns | 146 | 32% | 1013.5 | 391.4 | 7.4% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be large families and single parents with many children. These are known as type 49 in the ACORN classification and 1.33% of the UK's population live in this type.
ADVERT SECTION