Showing all secondary schools near M8 4JX.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Etz Chaim School * | 0.09 miles | 11-16 | Manchester | 26 | 50% | N/A | 304.5 | N/A | |
| The King David High School | 0.22 miles | 11-18 | Manchester | 132 | 90% | 1016.3 | 507.7 | 2.3% | |
| Mechinoh School * | 0.31 miles | 11-16 | Salford | Results not available | |||||
| Beis Rochel Girls' School * | 0.31 miles | 5-16 | Manchester | 15 | N/A | N/A | 155.3 | N/A | |
| OYY Lubavitch Girls' School * | 0.64 miles | 2-16 | Salford | 10 | N/A | N/A | N/A | N/A | |
| Yeshivah Ohr Torah School * | 0.69 miles | 11-16 | Salford | Results not available | |||||
| Abraham Moss High School | 0.70 miles | 11-16 | Manchester | 228 | 36% | 1026.9 | 357 | 13.3% | |
| Bnos Yisroel Schools * | 0.73 miles | 3-16 | Salford | 44 | 75% | N/A | 299.9 | N/A | |
| Jewish Senior Boys' School * | 0.79 miles | 11-16 | Salford | Results not available | |||||
| St Monica's RC High School Specialist Language College | 0.90 miles | 11-16 | Bury | 236 | 70% | 1028 | 436.6 | 2.7% | |
| Manchester Mesivta School | 1.24 miles | 11-16 | Bury | 35 | 77% | 1002 | 397.5 | 1.8% | |
| Plant Hill High School | 1.26 miles | 11-16 | Manchester | 172 | 32% | 980.5 | 338.2 | 22.4% | |
| Our Lady's RC High School | 1.67 miles | 11-16 | Manchester | 134 | 31% | 1022.5 | 413.6 | 16% | |
| Prestwich Arts College | 1.68 miles | 11-16 | Bury | 188 | 36% | 995.5 | 364.1 | 6.8% | |
| Parrenthorn High School | 1.71 miles | 11-16 | Bury | 133 | 72% | 1021.9 | 434 | 6.4% | |
| Manchester Hospital Schools and Home Teaching Service | 1.84 miles | 3-18 | Manchester | Results not available | |||||
| The Albion High School | 2.09 miles | 11-16 | Salford | 172 | 16% | 1018.1 | 370 | 13% | |
| King of Kings School * | 2.11 miles | 3-18 | Manchester | Results not available | |||||
| Chetham's School of Music * | 2.31 miles | 8-19 | Manchester | 38 | 92% | N/A | 412.9 | N/A | |
| North Manchester High School for Girls | 2.36 miles | 11-16 | Manchester | 292 | 37% | 1007.9 | 395 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION