Showing all secondary schools near LU2 7GY.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Icknield High School | 0.62 miles | 11-16 | Luton | 272 | 52% | 991.8 | 371.8 | 3.7% | |
| Stopsley High School | 0.71 miles | 11-16 | Luton | 195 | 52% | 1003 | 412.1 | 5.1% | |
| Cardinal Newman Catholic School | 1.06 miles | 11-18 | Luton | 235 | 44% | 1002.8 | 445.8 | 4.5% | |
| Denbigh High School | 1.26 miles | 11-16 | Luton | 222 | 47% | 1045.7 | 475.2 | 1.6% | |
| Putteridge High School | 1.27 miles | 11-16 | Luton | 224 | 44% | 982.6 | 352.5 | 6.3% | |
| Bramingham Park Study Centre * | 1.33 miles | 11-16 | Luton | Results not available | |||||
| Jamiatul Uloom Al - Islamia * | 1.41 miles | 11-18 | Luton | N/A | N/A | N/A | N/A | N/A | |
| Bury Park Educational Institute (Al - Hikmah Secondary School) * | 1.71 miles | 9-16 | Luton | 18 | 22% | N/A | 136.9 | N/A | |
| Ashcroft High School | 1.76 miles | 11-16 | Luton | 186 | 44% | 997.6 | 332.7 | 6.9% | |
| Rathbone School * | 1.77 miles | 14-16 | Luton | N/A | N/A | N/A | N/A | N/A | |
| Rabia Girls' School * | 1.85 miles | 4-16 | Luton | 27 | 26% | N/A | 226.4 | N/A | |
| Lea Manor High School | 1.86 miles | 11-16 | Luton | 233 | 42% | 995.8 | 339.1 | 8% | |
| Challney High School for Boys | 2.48 miles | 11-16 | Luton | 155 | 57% | 1045.7 | 452.1 | 1.9% | |
| Challney High School for Girls | 2.48 miles | 11-16 | Luton | 179 | 40% | 997 | 368.7 | 3% | |
| Lealands High School | 2.65 miles | 11-16 | Luton | 197 | 42% | 980.8 | 301 | 6.7% | |
| Barnfield South Academy Luton | 2.75 miles | 11-18 | Luton | 148 | 36% | 982.1 | 304.7 | 9.6% | |
| Barnfield West Academy Luton | 3.42 miles | 11-18 | Luton | 122 | 47% | 1044 | 450 | 5.8% | |
| Five Oaks Middle School | 3.45 miles | 9-13 | Bedfordshire | Results not available | |||||
| Arnold Middle School | 3.81 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Mill Vale Middle School | 3.92 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be younger white-collar couples with mortgages. These are known as type 26 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION