Showing all secondary schools near LS29 9PR.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Ilkley Grammar School | 0.93 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Greenhead High School | 4.36 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| The Holy Family Catholic School | 4.57 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Bingley Grammar School | 4.61 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| St Mary's Catholic Comprehensive School, Menston | 5.22 miles | 11-18 | Leeds | 195 | 78% | 1000.9 | 501.4 | 3.9% | |
| Beckfoot School | 5.60 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Salt Grammar School | 5.80 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Otley Prince Henry's Grammar School Specialist Language College | 5.87 miles | 11-18 | Leeds | 222 | 55% | 1000 | 428.7 | 6% | |
| Oakbank School | 5.93 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| Guiseley School | 6.00 miles | 11-18 | Leeds | 227 | 66% | 992.9 | 419.8 | 5.3% | |
| Nab Wood School | 6.31 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| South Craven School | 6.40 miles | 11-18 | North Yorkshire | 271 | 51% | 1008.7 | 457.7 | 4.5% | |
| Parkside School | 7.00 miles | 11-18 | Bradford | 178 | 38% | 988.6 | 317 | 6.1% | |
| Belle Vue Girls' School | 7.14 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Immanuel CofE Community College | 7.21 miles | 11-18 | Bradford | 207 | 30% | 1017.7 | 415.9 | N/A | |
| Belle Vue Boys' School | 7.21 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Malsis School * | 7.60 miles | 3-13 | North Yorkshire | Results not available | |||||
| St Bede's Catholic Grammar School | 7.66 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Bradford Christian School * | 7.74 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
| Benton Park School | 7.74 miles | 11-18 | Leeds | 235 | 68% | 1003.4 | 410.2 | 3.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy mature professionals living in large houses. These are known as type 1 in the ACORN classification and 1.7% of the UK's population live in this type.
ADVERT SECTION