UpMyStreet
Your location


All secondary schools near LS29 9AZ

Showing all secondary schools near LS29 9AZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Ilkley Grammar School 0.92 miles 11-18 Bradford 253 76% 1000.6 392.1 2.2%
Greenhead High School 4.57 miles 11-18 Bradford 201 22% 983.7 300.7 10.9%
The Holy Family Catholic School 4.79 miles 11-18 Bradford 163 40% 985.2 395.2 7.2%
Bingley Grammar School 4.87 miles 11-18 Bradford 322 66% 989.8 394.8 5.3%
St Mary's Catholic Comprehensive School, Menston 5.31 miles 11-18 Leeds 195 78% 1000.9 501.4 3.9%
Otley Prince Henry's Grammar School Specialist Language College 5.84 miles 11-18 Leeds 222 55% 1000 428.7 6%
Beckfoot School 5.85 miles 11-18 Bradford 264 42% 1014.4 439.6 7.4%
Salt Grammar School 6.02 miles 11-18 Bradford 240 45% 995.8 385.9 8.3%
Guiseley School 6.10 miles 11-18 Leeds 227 66% 992.9 419.8 5.3%
Oakbank School 6.16 miles 11-18 Bradford 346 37% 979.7 332.7 9.9%
South Craven School 6.53 miles 11-18 North Yorkshire 271 51% 1008.7 457.7 4.5%
Nab Wood School 6.55 miles 11-18 Bradford 178 24% 998.2 315.5 12.4%
Parkside School 7.25 miles 11-18 Bradford 178 38% 988.6 317 6.1%
Immanuel CofE Community College 7.37 miles 11-18 Bradford 207 30% 1017.7 415.9 N/A
Belle Vue Girls' School 7.38 miles 11-18 Bradford 167 35% 1016.8 366.8 7.7%
Belle Vue Boys' School 7.45 miles 11-18 Bradford 106 25% 1025.2 359 10.5%
Malsis School * 7.72 miles 3-13 North Yorkshire Results not available
Benton Park School 7.84 miles 11-18 Leeds 235 68% 1003.4 410.2 3.6%
St Bede's Catholic Grammar School 7.88 miles 11-18 Bradford 147 44% 1002.3 409.5 8.3%
Bradford Christian School * 7.94 miles 4-16 Bradford 23 57% N/A 376.5 N/A

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
LS29 9AZ

Often, many of the people who live in this sort of postcode will be well-off professionals living in larger houses and converted flats. These are known as type 13 in the ACORN classification and 0.87% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION