Showing all secondary schools near LS29 8BL.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Ilkley Grammar School | 0.83 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| St Mary's Catholic Comprehensive School, Menston | 3.96 miles | 11-18 | Leeds | 195 | 78% | 1000.9 | 501.4 | 3.9% | |
| Otley Prince Henry's Grammar School Specialist Language College | 4.17 miles | 11-18 | Leeds | 222 | 55% | 1000 | 428.7 | 6% | |
| Guiseley School | 4.81 miles | 11-18 | Leeds | 227 | 66% | 992.9 | 419.8 | 5.3% | |
| Bingley Grammar School | 5.17 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Salt Grammar School | 5.65 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Greenhead High School | 5.83 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| Beckfoot School | 5.89 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| The Holy Family Catholic School | 6.01 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Immanuel CofE Community College | 6.39 miles | 11-18 | Bradford | 207 | 30% | 1017.7 | 415.9 | N/A | |
| Nab Wood School | 6.49 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Benton Park School | 6.50 miles | 11-18 | Leeds | 235 | 68% | 1003.4 | 410.2 | 3.6% | |
| Woodhouse Grove School * | 6.95 miles | 4-19 | Leeds | 110 | 89% | N/A | 452.5 | N/A | |
| Oakbank School | 7.22 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| Belle Vue Girls' School | 7.25 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Belle Vue Boys' School | 7.31 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Bradford Christian School * | 7.34 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
| Hanson School | 7.49 miles | 11-18 | Bradford | 295 | 33% | 1003.5 | 369.7 | 8.7% | |
| St Bede's Catholic Grammar School | 7.52 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Shaw House School * | 7.60 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy mature professionals living in large houses. These are known as type 1 in the ACORN classification and 1.7% of the UK's population live in this type.
ADVERT SECTION