Showing all secondary schools near LS29 7DP.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Otley Prince Henry's Grammar School Specialist Language College | 1.93 miles | 11-18 | Leeds | 222 | 55% | 1000 | 428.7 | 6% | |
| St Mary's Catholic Comprehensive School, Menston | 2.23 miles | 11-18 | Leeds | 195 | 78% | 1000.9 | 501.4 | 3.9% | |
| Ilkley Grammar School | 3.03 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Guiseley School | 3.07 miles | 11-18 | Leeds | 227 | 66% | 992.9 | 419.8 | 5.3% | |
| Benton Park School | 4.57 miles | 11-18 | Leeds | 235 | 68% | 1003.4 | 410.2 | 3.6% | |
| Immanuel CofE Community College | 5.06 miles | 11-18 | Bradford | 207 | 30% | 1017.7 | 415.9 | N/A | |
| Woodhouse Grove School * | 5.31 miles | 4-19 | Leeds | 110 | 89% | N/A | 452.5 | N/A | |
| Salt Grammar School | 5.37 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Bingley Grammar School | 5.85 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Beckfoot School | 6.14 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Horsforth School | 6.39 miles | 11-18 | Leeds | 231 | 66% | 1002.1 | 425.8 | 3.6% | |
| Hanson School | 6.46 miles | 11-18 | Bradford | 295 | 33% | 1003.5 | 369.7 | 8.7% | |
| Nab Wood School | 6.51 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Bradford Christian School * | 6.51 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
| Ralph Thoresby High School Community Arts College | 6.66 miles | 11-18 | Leeds | 185 | 52% | 992.5 | 381.9 | 9.3% | |
| Brownberrie School * | 6.74 miles | 11-17 | Leeds | 4 | N/A | N/A | N/A | N/A | |
| The Challenge College | 6.91 miles | 11-18 | Bradford | 146 | 36% | 991.7 | 353.6 | 6.6% | |
| Bradford Grammar School * | 6.94 miles | 6-19 | Bradford | 148 | 97% | N/A | 505.4 | N/A | |
| Shaw House School * | 7.04 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
| St Joseph's Catholic College | 7.04 miles | 11-18 | Bradford | 149 | 50% | 1002.7 | 377.4 | 6.7% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION