Showing all secondary schools near LS17 5AZ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Carr Manor High School | 0.45 miles | 11-18 | Leeds | 127 | 30% | 1009.2 | 334.7 | 8.8% | |
| Cardinal Heenan Catholic High School | 0.63 miles | 11-16 | Leeds | 177 | 60% | 1011.2 | 423.2 | 4.6% | |
| Leeds Menorah School * | 0.65 miles | 5-16 | Leeds | Results not available | |||||
| Allerton High School | 0.75 miles | 11-18 | Leeds | 180 | 61% | 1012.2 | 425.1 | N/A | |
| Allerton Grange School | 0.88 miles | 11-18 | Leeds | 290 | 37% | 982 | 355.9 | 6.9% | |
| New Horizon Community School * | 1.25 miles | 11-16 | Leeds | 15 | 53% | N/A | 420.7 | N/A | |
| Moorlands School * | 1.43 miles | 2-13 | Leeds | N/A | N/A | N/A | N/A | N/A | |
| Roundhay School Technology College | 1.58 miles | 11-18 | Leeds | 252 | 55% | 1007.9 | 402.1 | 2.2% | |
| City of Leeds School | 1.71 miles | 11-18 | Leeds | 111 | 12% | 951.9 | 272.1 | 22.2% | |
| The Grammar School at Leeds * | 1.98 miles | 3-18 | Leeds | 246 | N/A | N/A | 447.4 | N/A | |
| Lawnswood School | 2.07 miles | 11-18 | Leeds | 268 | 51% | 987.4 | 390.7 | 14.6% | |
| Abbey Grange Church of England High School | 2.66 miles | 11-18 | Leeds | 204 | 67% | 1003.3 | 418 | 4.5% | |
| Primrose High School | 2.79 miles | 11-18 | Leeds | 153 | 19% | 984.2 | 266.8 | 24.2% | |
| Ralph Thoresby High School Community Arts College | 2.85 miles | 11-18 | Leeds | 185 | 52% | 992.5 | 381.9 | 9.3% | |
| David Young Community Academy | 3.11 miles | 11-18 | Leeds | 163 | 32% | 1006.8 | 331.6 | 21.1% | |
| Parklands Girls' High School | 3.29 miles | 11-18 | Leeds | 145 | 19% | 984.8 | 269 | 19.1% | |
| Mount St Mary's Catholic High School | 3.32 miles | 11-16 | Leeds | 271 | 40% | 1004.8 | 402.5 | 10.5% | |
| Horsforth School | 3.85 miles | 11-18 | Leeds | 231 | 66% | 1002.1 | 425.8 | 3.6% | |
| Corpus Christi Catholic College | 3.88 miles | 11-16 | Leeds | 191 | 47% | 989.2 | 387.8 | N/A | |
| Swallow Hill Community College | 4.03 miles | 11-18 | Leeds | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.
ADVERT SECTION