Showing all secondary schools near LL65 3RA.
| MILES | AGE | LA | |
|---|---|---|---|
| Ysgol Uwchradd Bodedern | 1.93 miles | 11-18 | Isle of Anglesey |
| Ysgol Gyfun Llangefni | 6.55 miles | 11-18 | Isle of Anglesey |
| Ysgol Uwchradd Caergybi | 7.39 miles | 11-18 | Isle of Anglesey |
| Ysgol Syr Thomas Jones | 10.54 miles | 11-18 | Isle of Anglesey |
| Ysgol Syr Hugh Owen | 12.26 miles | 11-18 | Gwynedd |
| Canolfan Iaith Maesincla | 12.57 miles | 11-16 | Gwynedd |
| Ysgol David Hughes | 12.70 miles | 11-18 | Isle of Anglesey |
| Ysgol Friars | 13.86 miles | 11-18 | Gwynedd |
| Ysgol Tryfan | 14.09 miles | 11-18 | Gwynedd |
| Hillgrove School * | 14.23 miles | 3-16 | Gwynedd |
| St Gerards School Trust * | 14.35 miles | 3-18 | Gwynedd |
| Ysgol Brynrefail | 14.35 miles | 11-18 | Gwynedd |
| Ysgol Dyffryn Nantlle | 16.92 miles | 11-18 | Gwynedd |
| Ysgol Dyffryn Ogwen | 17.99 miles | 11-18 | Gwynedd |
| Canolfan Iaith Llangybi | 23.12 miles | 11-16 | Gwynedd |
| Ysgol Aberconwy | 26.54 miles | 11-18 | Conwy |
| Ysgol Glan Y Mor | 26.81 miles | 11-18 | Gwynedd |
| Ysgol John Bright | 27.24 miles | 11-18 | Conwy |
| Ysgol Eifionydd | 27.36 miles | 11-18 | Gwynedd |
| St David's College * | 28.22 miles | 11-18 | Conwy |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION