Showing all secondary schools near LE5 0QF.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Leicester Community Islamic School * | 0.26 miles | 7-16 | Leicester City | 11 | 36% | N/A | 333.1 | N/A | |
| Crown Hills Community College | 1.02 miles | 11-16 | Leicester City | 238 | 42% | 990.5 | 319.7 | 3.9% | |
| Madani Muslim High School (VA) | 1.13 miles | 11-16 | Leicester City | 83 | 70% | 1006.2 | 398.9 | 1.7% | |
| Moat Community College | 1.21 miles | 11-16 | Leicester City | 205 | 34% | 1018.1 | 364.5 | 3.5% | |
| Soar Valley College | 1.26 miles | 11-16 | Leicester City | 238 | 53% | 1005.2 | 393 | 3.6% | |
| Darul Uloom Leicester * | 1.38 miles | 11-19 | Leicester City | 11 | 73% | N/A | 337.4 | N/A | |
| Saint Paul's Catholic School | 1.50 miles | 11-18 | Leicester City | 175 | 50% | 1016.7 | 444.5 | 5.4% | |
| Rushey Mead School | 1.62 miles | 11-16 | Leicester City | 271 | 59% | 1027.4 | 459.6 | 4.1% | |
| St Crispin's School * | 1.70 miles | 5-16 | Leicester City | 14 | 79% | N/A | 401.4 | N/A | |
| Leicester Montessori Grammar School * | 1.82 miles | 2-16 | Leicester City | 17 | N/A | N/A | 165.6 | N/A | |
| Leicester Islamic Academy * | 1.85 miles | 3-16 | Leicester City | N/A | N/A | N/A | N/A | N/A | |
| The City of Leicester College | 1.86 miles | 11-18 | Leicester City | 215 | 42% | 978.8 | 379.6 | 3.7% | |
| Judgemeadow Community College | 1.89 miles | 11-16 | Leicester City | 241 | 53% | 977.5 | 353.7 | 4.5% | |
| Leicester Grammar School * | 1.91 miles | 9-19 | Leicester City | 99 | N/A | N/A | 384.7 | N/A | |
| Hamilton Community College | 2.04 miles | 11-16 | Leicester City | 181 | 31% | 1000.9 | 382.7 | 9.8% | |
| Leicester High School for Girls * | 2.30 miles | 3-18 | Leicester City | 41 | N/A | N/A | 494.9 | N/A | |
| English Martyrs Catholic School | 2.68 miles | 11-18 | Leicester City | 177 | 53% | 998.1 | 367.4 | 4.4% | |
| Sir Jonathan North Community College | 2.75 miles | 11-16 | Leicester City | 238 | 50% | 1005.8 | 417.1 | 6.7% | |
| The Lancaster School | 2.75 miles | 11-16 | Leicester City | 234 | 35% | 1013.5 | 381.2 | 7.9% | |
| Beaumont Leys School | 2.87 miles | 11-16 | Leicester City | 207 | 33% | 1004.5 | 366.7 | 5% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income larger families living in semis. These are known as type 44 in the ACORN classification and 3.04% of the UK's population live in this type.
ADVERT SECTION