Showing all secondary schools near KT21.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| City of London Freemen's School * | 0.72 miles | 7-18 | Surrey | 100 | 99% | N/A | 531 | N/A | |
| St Andrew's Catholic School | 0.85 miles | 11-18 | Surrey | 114 | 54% | 972.4 | 323.1 | 6.3% | |
| Downsend School * | 0.94 miles | 6-13 | Surrey | Results not available | |||||
| St John's School (Leatherhead) * | 1.29 miles | 13-18 | Surrey | 88 | 100% | N/A | 467 | N/A | |
| Therfield School | 1.42 miles | 11-18 | Surrey | 246 | 59% | 1001.3 | 437.9 | 5.9% | |
| Rosebery School | 1.57 miles | 11-18 | Surrey | 226 | 77% | 998 | 436.6 | 5.2% | |
| Kingswood House School * | 1.91 miles | 3-14 | Surrey | Results not available | |||||
| The Cornerstone School * | 1.99 miles | 4-16 | Surrey | 4 | N/A | N/A | N/A | N/A | |
| Danes Hill School * | 2.68 miles | 3-13 | Surrey | Results not available | |||||
| Epsom College * | 2.75 miles | 13-18 | Surrey | 131 | N/A | N/A | 303.2 | N/A | |
| Blenheim High School | 2.90 miles | 11-18 | Surrey | 177 | 50% | 997.2 | 383 | 5.7% | |
| Glyn Technology School | 3.03 miles | 11-18 | Surrey | 206 | 70% | 1000.7 | 425.1 | 2.7% | |
| Box Hill School * | 3.07 miles | 11-19 | Surrey | 46 | N/A | N/A | 390 | N/A | |
| Chessington Community College | 3.17 miles | 11-18 | Kingston Upon Thames | 129 | 35% | 996.6 | 318.3 | 5.7% | |
| Yehudi Menuhin School * | 3.19 miles | 8-19 | Surrey | 4 | N/A | N/A | N/A | N/A | |
| Chinthurst School * | 3.33 miles | 2-14 | Surrey | Results not available | |||||
| Parkside School * | 3.41 miles | 2-13 | Surrey | Results not available | |||||
| Reeds School * | 3.63 miles | 10-19 | Surrey | 106 | 100% | N/A | 447.5 | N/A | |
| Ewell Castle School * | 3.65 miles | 3-18 | Surrey | 63 | 71% | N/A | 436.3 | N/A | |
| Epsom and Ewell High School | 3.75 miles | 11-18 | Surrey | 196 | 37% | 977.1 | 359.1 | 12.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in KT21 which is KT21 2BQ. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION