Showing all secondary schools near KT17 4DE.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Cornerstone School * | 0.69 miles | 4-16 | Surrey | 4 | N/A | N/A | N/A | N/A | |
| Epsom College * | 0.69 miles | 13-18 | Surrey | 131 | N/A | N/A | 303.2 | N/A | |
| Kingswood House School * | 0.82 miles | 3-14 | Surrey | Results not available | |||||
| Glyn Technology School | 0.82 miles | 11-18 | Surrey | 206 | 70% | 1000.7 | 425.1 | 2.7% | |
| Rosebery School | 0.87 miles | 11-18 | Surrey | 226 | 77% | 998 | 436.6 | 5.2% | |
| Blenheim High School | 0.96 miles | 11-18 | Surrey | 177 | 50% | 997.2 | 383 | 5.7% | |
| Ewell Castle School * | 1.40 miles | 3-18 | Surrey | 63 | 71% | N/A | 436.3 | N/A | |
| City of London Freemen's School * | 2.05 miles | 7-18 | Surrey | 100 | 99% | N/A | 531 | N/A | |
| The Beacon School | 2.23 miles | 11-18 | Surrey | 256 | 42% | 978.3 | 327.8 | 9.7% | |
| Epsom and Ewell High School | 2.24 miles | 11-18 | Surrey | 196 | 37% | 977.1 | 359.1 | 12.3% | |
| Nonsuch High School for Girls | 2.24 miles | 11-19 | Sutton | 180 | 100% | 1004.7 | 613.1 | 1.4% | |
| Priory School * | 2.38 miles | 3-13 | Surrey | Results not available | |||||
| Aberdour School * | 2.45 miles | 3-13 | Surrey | Results not available | |||||
| Chessington Community College | 2.80 miles | 11-18 | Kingston Upon Thames | 129 | 35% | 996.6 | 318.3 | 5.7% | |
| Greenacre School for Girls * | 2.86 miles | 3-18 | Surrey | 22 | 100% | N/A | 926.6 | N/A | |
| Cheam High School | 2.98 miles | 11-18 | Sutton | 268 | 65% | 1000 | 427.8 | 4.9% | |
| Overton Grange School | 3.11 miles | 11-18 | Sutton | 196 | 47% | 999.1 | 392.6 | 9.4% | |
| St Andrew's Catholic School | 3.21 miles | 11-18 | Surrey | 114 | 54% | 972.4 | 323.1 | 6.3% | |
| Homefield School * | 3.21 miles | 2-13 | Sutton | Results not available | |||||
| Chinthurst School * | 3.22 miles | 2-14 | Surrey | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION