UpMyStreet
Your location


All secondary schools near IG3 9NZ

Showing all secondary schools near IG3 9NZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Mayfield School 0.61 miles 11-18 Redbridge 242 47% 1005.6 377.5 4%
Canon Palmer Catholic School 0.79 miles 11-18 Redbridge 183 65% 1003.3 399.3 4%
The Chadwell Heath Foundation School 0.81 miles 11-18 Redbridge 184 85% 1014.4 509.4 0.6%
Seven Kings High School 1.14 miles 11-18 Redbridge 186 83% 1025.7 511.6 2%
Loxford School of Science and Technology 1.23 miles 11-18 Redbridge 224 60% 1025.1 417.8 4.3%
Barking Abbey School, A Specialist Sports and Humanities College 1.34 miles 11-18 Barking and Dagenham 261 64% 1009.7 423.2 4.4%
The Sydney Russell School 1.37 miles 11-18 Barking and Dagenham 262 34% 1013.2 382.9 5.4%
Oaks Park High School 1.38 miles 11-18 Redbridge 246 56% 999.7 380.3 3.8%
Robert Clack School 1.55 miles 11-18 Barking and Dagenham 257 40% 1052.2 437.8 9.5%
Eastbury Comprehensive School 1.64 miles 11-18 Barking and Dagenham 250 32% 993.7 321.1 8.2%
The Warren Comprehensive School 1.72 miles 11-18 Barking and Dagenham 218 31% 994.3 382.2 12.2%
Ilford Ursuline High School 1.74 miles 11-18 Redbridge 90 90% 1004 522 2.9%
Ilford Ursuline Preparatory School * 1.74 miles 4-18 Redbridge N/A N/A N/A N/A N/A
Park School for Girls * 1.81 miles 6-19 Redbridge 27 100% N/A 498.4 N/A
All Saints Catholic School and Technology College 1.81 miles 11-18 Barking and Dagenham 177 56% 1011.4 422.9 5.6%
Cranbrook College * 1.87 miles 4-16 Redbridge 24 75% N/A 452.6 N/A
Valentines High School 2.03 miles 11-18 Redbridge 183 60% 1012.7 482.6 4.4%
St Edward's CofE Comprehensive School 2.03 miles 11-18 Havering 209 69% 998.6 439.1 4.9%
Jo Richardson Community School 2.07 miles 11-19 Barking and Dagenham 178 39% 1027.8 338.1 4.5%
Little Ilford School 2.42 miles 11-16 Newham 246 42% 1005.1 312.8 3.9%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
IG3 9NZ

Often, many of the people who live in this sort of postcode will be home owning Asian families. These are known as type 31 in the ACORN classification and 1.12% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION