UpMyStreet
Your location


All secondary schools near HX3 0NR

Showing all secondary schools near HX3 0NR.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
The Crossley Heath School 0.77 miles 11-18 Calderdale 153 95% 983.7 537.7 1%
Park Lane High 0.86 miles 11-16 Calderdale 101 23% 1007.2 325.4 15.8%
Halifax School at Wellesley Park 1.74 miles 11-16 Calderdale 126 42% 1012 415.9 8.2%
The Brooksbank School 1.97 miles 11-18 Calderdale 266 50% 999.2 381 5.3%
Sowerby Bridge High School 2.01 miles 11-18 Calderdale 178 37% 995.4 310 7.2%
Hipperholme Grammar School * 2.36 miles 11-18 Calderdale 45 91% N/A 402.7 N/A
The Ridings School 2.42 miles 11-18 Calderdale 97 13% 1023.9 363.6 16.2%
Brighouse High School 2.63 miles 11-18 Calderdale 211 59% 1006.8 486.1 6%
Rastrick High School 2.93 miles 11-18 Calderdale 238 51% 991.8 412.6 6.6%
Ryburn Valley High School 3.01 miles 11-18 Calderdale 235 42% 1000 421.7 7.2%
Hipperholme and Lightcliffe High School and Sports College 3.09 miles 11-18 Calderdale 201 52% 986.7 398.3 6.8%
St Catherine's Catholic High School 3.29 miles 11-18 Calderdale 151 30% 972.3 323.3 8.9%
The North Halifax Grammar School 3.36 miles 11-18 Calderdale 156 98% 989.3 503.3 0.9%
Holy Trinity CofE Senior School 3.38 miles 11-18 Calderdale 178 49% 986.2 371.9 4.1%
Queensbury School 3.76 miles 11-18 Bradford 232 35% 981.4 365.2 7.9%
Salendine Nook High School 3.90 miles 11-16 Kirklees 266 63% 987.2 409.6 3.9%
All Saints Catholic High School 4.18 miles 11-16 Kirklees 161 40% 998.6 420.9 6%
Wyke Manor School 4.49 miles 11-16 Bradford 160 29% 989.4 319.6 13.4%
Edgerton College * 4.50 miles 14-16 Kirklees 11 N/A N/A 92.6 N/A
Huddersfield Grammar School * 4.67 miles 3-16 Kirklees 51 94% N/A 479.5 N/A

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
HX3 0NR

Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION