Showing all secondary schools near HU8.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Malet Lambert School Language College | 0.10 miles | 11-16 | City Of Kingston upon Hull | 278 | 51% | 991.9 | 419.7 | 5.2% | |
| David Lister School | 1.01 miles | 11-16 | City Of Kingston upon Hull | 353 | 10% | 955.7 | 287.8 | 25.2% | |
| Winifred Holtby School Technology College | 1.18 miles | 11-16 | City Of Kingston upon Hull | 308 | 32% | 972.6 | 343.6 | 16.9% | |
| Archbishop Sentamu Academy | 1.53 miles | 11-16 | City Of Kingston upon Hull | Results not available | |||||
| Andrew Marvell Business and Enterprise College | 1.63 miles | 11-16 | City Of Kingston upon Hull | 231 | 38% | 1002.9 | 398.3 | 13% | |
| Endeavour High School | 2.17 miles | 11-16 | City Of Kingston upon Hull | 213 | 18% | 939.9 | 227.4 | 17.4% | |
| Kingswood High School | 2.27 miles | 11-16 | City Of Kingston upon Hull | 221 | 10% | 957.8 | 227.5 | 11.5% | |
| Hull Trinity House School | 2.40 miles | 11-16 | City Of Kingston upon Hull | 58 | 69% | 1005.8 | 566.5 | 1.7% | |
| St Mary's College | 2.63 miles | 11-18 | City Of Kingston upon Hull | 242 | 57% | 1016.1 | 505.7 | 3.4% | |
| Newland School for Girls | 2.92 miles | 11-16 | City Of Kingston upon Hull | 168 | 33% | 978.5 | 351.9 | 11.1% | |
| Hymers College * | 2.98 miles | 8-18 | City Of Kingston upon Hull | 104 | 13% | N/A | 465.3 | N/A | |
| Sir Henry Cooper School | 3.44 miles | 11-16 | City Of Kingston upon Hull | 121 | 21% | 982.9 | 327 | 22.7% | |
| Kelvin Hall School | 3.56 miles | 11-16 | City Of Kingston upon Hull | 196 | 48% | 989.1 | 385.3 | 8.4% | |
| South Holderness Technology College | 4.44 miles | 11-18 | East Riding of Yorkshire | 328 | 53% | 1003.3 | 467 | 5.2% | |
| North Moor Education Trust * | 4.76 miles | 11-16 | East Riding of Yorkshire | 10 | N/A | N/A | N/A | N/A | |
| Pickering High School Sports College | 5.02 miles | 11-16 | City Of Kingston upon Hull | 191 | 18% | 987.2 | 324.9 | 14.7% | |
| Sydney Smith School | 5.49 miles | 11-16 | City Of Kingston upon Hull | 303 | 23% | 955.2 | 285.6 | 14.9% | |
| Cottingham High School | 5.60 miles | 11-18 | East Riding of Yorkshire | 270 | 44% | 999.1 | 364.3 | 9.5% | |
| Wolfreton School | 6.23 miles | 11-18 | East Riding of Yorkshire | 344 | 57% | 986.8 | 414.4 | 5.7% | |
| Hull Collegiate School * | 6.39 miles | 3-17 | East Riding of Yorkshire | 66 | 85% | N/A | 440.4 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in HU8 which is HU8 0LL. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be working families with mortgages. These are known as type 28 in the ACORN classification and 2.39% of the UK's population live in this type.
ADVERT SECTION