Showing all secondary schools near HU16.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Cottingham High School | 0.69 miles | 11-18 | East Riding of Yorkshire | 270 | 44% | 999.1 | 364.3 | 9.5% | |
| North Moor Education Trust * | 1.23 miles | 11-16 | East Riding of Yorkshire | 10 | N/A | N/A | N/A | N/A | |
| Kelvin Hall School | 1.84 miles | 11-16 | City Of Kingston upon Hull | 196 | 48% | 989.1 | 385.3 | 8.4% | |
| Sir Henry Cooper School | 2.16 miles | 11-16 | City Of Kingston upon Hull | 121 | 21% | 982.9 | 327 | 22.7% | |
| Newland School for Girls | 2.18 miles | 11-16 | City Of Kingston upon Hull | 168 | 33% | 978.5 | 351.9 | 11.1% | |
| St Mary's College | 2.43 miles | 11-18 | City Of Kingston upon Hull | 242 | 57% | 1016.1 | 505.7 | 3.4% | |
| Wolfreton School | 2.49 miles | 11-18 | East Riding of Yorkshire | 344 | 57% | 986.8 | 414.4 | 5.7% | |
| Sydney Smith School | 2.90 miles | 11-16 | City Of Kingston upon Hull | 303 | 23% | 955.2 | 285.6 | 14.9% | |
| Hull Collegiate School * | 3.01 miles | 3-17 | East Riding of Yorkshire | 66 | 85% | N/A | 440.4 | N/A | |
| Hymers College * | 3.23 miles | 8-18 | City Of Kingston upon Hull | 104 | 13% | N/A | 465.3 | N/A | |
| Pickering High School Sports College | 3.41 miles | 11-16 | City Of Kingston upon Hull | 191 | 18% | 987.2 | 324.9 | 14.7% | |
| Endeavour High School | 3.53 miles | 11-16 | City Of Kingston upon Hull | 213 | 18% | 939.9 | 227.4 | 17.4% | |
| Beverley Grammar School | 3.72 miles | 11-18 | East Riding of Yorkshire | 140 | 65% | 1008.6 | 431.1 | 2.6% | |
| Hessle High School | 4.07 miles | 11-18 | East Riding of Yorkshire | 246 | 56% | 1009.2 | 446.5 | 6.3% | |
| Kingswood High School | 4.09 miles | 11-16 | City Of Kingston upon Hull | 221 | 10% | 957.8 | 227.5 | 11.5% | |
| Winifred Holtby School Technology College | 4.27 miles | 11-16 | City Of Kingston upon Hull | 308 | 32% | 972.6 | 343.6 | 16.9% | |
| Hull Trinity House School | 4.37 miles | 11-16 | City Of Kingston upon Hull | 58 | 69% | 1005.8 | 566.5 | 1.7% | |
| Beverley High School | 4.52 miles | 11-18 | East Riding of Yorkshire | 137 | 69% | 1000.3 | 447.9 | 2.7% | |
| Longcroft School and Performing Arts College | 4.89 miles | 11-18 | East Riding of Yorkshire | 269 | 48% | 989.7 | 404 | 5.3% | |
| Malet Lambert School Language College | 5.01 miles | 11-16 | City Of Kingston upon Hull | 278 | 51% | 991.9 | 419.7 | 5.2% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in HU16 which is HU16 4BH. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be white-collar singles or sharers living in terraces. These are known as type 25 in the ACORN classification and 1.55% of the UK's population live in this type.
ADVERT SECTION