Showing all secondary schools near HG3 5BA.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Nidderdale High School and Community College | 0.45 miles | 11-16 | North Yorkshire | 88 | 56% | 1010.5 | 400.9 | 3.3% | |
| Belmont Grosvenor School * | 6.36 miles | 2-13 | North Yorkshire | Results not available | |||||
| Ripon Cathedral Choir School * | 9.63 miles | 3-13 | North Yorkshire | Results not available | |||||
| Ripon College | 9.67 miles | 11-18 | North Yorkshire | 121 | 34% | 985.7 | 339.9 | 9.7% | |
| Ripon Grammar School | 9.78 miles | 11-18 | North Yorkshire | 129 | 98% | 1014.7 | 556 | 1.2% | |
| Upper Wharfedale School | 10.29 miles | 11-16 | North Yorkshire | 60 | 57% | 992.1 | 399.1 | 4.8% | |
| Harrogate Ladies' College * | 10.64 miles | 10-18 | North Yorkshire | 33 | 58% | N/A | 535.5 | N/A | |
| Harrogate Grammar School | 11.35 miles | 11-18 | North Yorkshire | 256 | 83% | 1016.7 | 474.6 | 3.2% | |
| Harrogate High School | 11.46 miles | 11-18 | North Yorkshire | 202 | 30% | 1017.9 | 448.4 | 13.4% | |
| Rossett School | 11.53 miles | 11-18 | North Yorkshire | 218 | 51% | 1017.5 | 448.5 | 4.8% | |
| Ashville College * | 11.53 miles | 4-18 | North Yorkshire | 89 | 89% | N/A | 456 | N/A | |
| Ilkley Grammar School | 11.62 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| St Aidan's Church of England High School | 11.98 miles | 11-18 | North Yorkshire | 242 | 92% | 1027.4 | 520 | 2.1% | |
| St John Fisher Catholic High School | 12.16 miles | 11-18 | North Yorkshire | 206 | 81% | 1010.5 | 508.7 | 2.9% | |
| Otley Prince Henry's Grammar School Specialist Language College | 12.33 miles | 11-18 | Leeds | 222 | 55% | 1000 | 428.7 | 6% | |
| King James's School | 13.46 miles | 11-18 | North Yorkshire | 271 | 61% | 998.6 | 453.4 | 3.4% | |
| Ermysted's Grammar School | 13.61 miles | 11-18 | North Yorkshire | 105 | 97% | 998.5 | 480.5 | 0.4% | |
| Skipton Girls' High School | 13.71 miles | 11-18 | North Yorkshire | 111 | 98% | 998.3 | 610.9 | 1.2% | |
| Aireville School | 14.09 miles | 11-16 | North Yorkshire | 129 | 37% | 992 | 357.7 | 6.7% | |
| St Mary's Catholic Comprehensive School, Menston | 14.24 miles | 11-18 | Leeds | 195 | 78% | 1000.9 | 501.4 | 3.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.
ADVERT SECTION