Showing all secondary schools near HA0 4SN.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Alperton Community School | 0.44 miles | 11-18 | Brent | 213 | 48% | 994.8 | 379.7 | 2.3% | |
| Copland (A Specialist Science Community College) | 0.49 miles | 11-18 | Brent | 214 | 52% | 1004.6 | 432.3 | 6.2% | |
| Wembley High Technology College | 1.09 miles | 11-18 | Brent | 206 | 51% | 1048.5 | 486.4 | 3.1% | |
| Preston Manor High School | 1.32 miles | 11-18 | Brent | 219 | 71% | 1015.1 | 426.5 | 5.3% | |
| St Augustine's Priory * | 1.70 miles | 4-18 | Ealing | 51 | 96% | N/A | 527.2 | N/A | |
| The Swaminarayan School * | 1.74 miles | 2-18 | Brent | 36 | 97% | N/A | 568.3 | N/A | |
| St Benedict's School * | 1.94 miles | 3-18 | Ealing | 86 | 97% | N/A | 501 | N/A | |
| Notting Hill and Ealing High School * | 1.96 miles | 4-18 | Ealing | 85 | N/A | N/A | 357.9 | N/A | |
| Durston House School * | 2.19 miles | 4-13 | Ealing | Results not available | |||||
| Harvington School * | 2.19 miles | 3-16 | Ealing | 11 | 91% | N/A | 518.5 | N/A | |
| Orley Farm School * | 2.20 miles | 4-13 | Harrow | Results not available | |||||
| Harrow School * | 2.24 miles | 13-18 | Harrow | 157 | N/A | N/A | 463.8 | N/A | |
| The Ellen Wilkinson School for Girls | 2.26 miles | 11-18 | Ealing | 203 | 55% | 1009 | 440.5 | 6.5% | |
| Ealing College Upper School * | 2.32 miles | 11-19 | Ealing | 19 | 68% | N/A | 367.7 | N/A | |
| St Gregory's Catholic Science College | 2.37 miles | 11-18 | Brent | 162 | 53% | 1005 | 412.7 | 6.7% | |
| Brentside High School | 2.42 miles | 11-19 | Ealing | 184 | 37% | 1014.9 | 428.3 | 5.3% | |
| JFS | 2.42 miles | 11-18 | Brent | 296 | 84% | 1043.9 | 453.2 | 3.9% | |
| Convent of Jesus and Mary Language College | 2.44 miles | 11-18 | Brent | 169 | 69% | 1017.7 | 445.8 | 3.7% | |
| The John Lyon School * | 2.47 miles | 11-18 | Harrow | 100 | 5% | N/A | 454.9 | N/A | |
| Harrow High School and Sports College | 2.50 miles | 12-16 | Harrow | 168 | 52% | 997.5 | 394 | 8.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income Asian families. These are known as type 38 in the ACORN classification and 1.1% of the UK's population live in this type.
ADVERT SECTION