Showing all secondary schools near EN3 7EJ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Bishop Stopford's School | 0.93 miles | 11-18 | Enfield | 182 | 49% | 994.3 | 385.5 | 3% | |
| Kingsmead School | 1.00 miles | 11-18 | Enfield | 229 | 43% | 1008 | 316.9 | 7.5% | |
| Salisbury School | 1.10 miles | 11-18 | Enfield | 241 | 19% | 1005.9 | 307.4 | 12.2% | |
| Albany School | 1.18 miles | 11-18 | Enfield | 264 | 26% | 976.1 | 258.2 | 7% | |
| Phoenix Academy * | 1.53 miles | 11-16 | Enfield | Results not available | |||||
| Edmonton County School | 1.55 miles | 11-18 | Enfield | 297 | 44% | 998.4 | 353.9 | 7.3% | |
| Chace Community School | 1.81 miles | 11-18 | Enfield | 208 | 44% | 1011.9 | 345.4 | 7.4% | |
| Chingford Foundation School | 1.85 miles | 11-18 | Waltham Forest | 203 | 47% | 1003.2 | 398.4 | 4.9% | |
| Oasis Academy | 1.85 miles | 11-18 | Enfield | Results not available | |||||
| St Ignatius College | 1.86 miles | 11-18 | Enfield | 178 | 54% | 993.9 | 387.7 | 3.2% | |
| Enfield Grammar School | 1.94 miles | 11-18 | Enfield | 176 | 60% | 997.1 | 401.2 | 3.4% | |
| Enfield County School | 2.01 miles | 11-18 | Enfield | 184 | 67% | 1007.6 | 398.2 | 3.8% | |
| Lea Valley High School | 2.19 miles | 11-18 | Enfield | 190 | 38% | 1013.6 | 390.5 | 7.9% | |
| The Latymer School | 2.20 miles | 11-18 | Enfield | 182 | 99% | 1011 | 515.1 | 0.7% | |
| Normanhurst School * | 2.25 miles | 2-16 | Waltham Forest | 32 | 56% | N/A | 382.1 | N/A | |
| Winchmore School | 2.65 miles | 11-18 | Enfield | 265 | 46% | 987.8 | 340.3 | 8.2% | |
| Heathcote School | 2.67 miles | 11-16 | Waltham Forest | 166 | 48% | 1020.8 | 427.8 | 4.6% | |
| The Gladys Aylward School | 2.82 miles | 11-18 | Enfield | 251 | 29% | 999.1 | 331 | 9.4% | |
| Keble Prep School * | 2.97 miles | 4-13 | Enfield | N/A | N/A | N/A | N/A | N/A | |
| Highlands School | 3.05 miles | 11-18 | Enfield | 234 | 63% | 994.1 | 404 | 4% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION