Showing all secondary schools near EN1 4PD.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Lea Valley High School | 0.19 miles | 11-18 | Enfield | 190 | 38% | 1013.6 | 390.5 | 7.9% | |
| St Ignatius College | 0.62 miles | 11-18 | Enfield | 178 | 54% | 993.9 | 387.7 | 3.2% | |
| Albany School | 1.09 miles | 11-18 | Enfield | 264 | 26% | 976.1 | 258.2 | 7% | |
| Oasis Academy | 1.14 miles | 11-18 | Enfield | Results not available | |||||
| Cheshunt School | 1.43 miles | 11-18 | Hertfordshire | 161 | 37% | 980.9 | 361.4 | 10.9% | |
| Bishop Stopford's School | 1.65 miles | 11-18 | Enfield | 182 | 49% | 994.3 | 385.5 | 3% | |
| St Mary's High School (VA) | 1.71 miles | 11-18 | Hertfordshire | 110 | 36% | 984.9 | 365.8 | 9.1% | |
| Chace Community School | 1.81 miles | 11-18 | Enfield | 208 | 44% | 1011.9 | 345.4 | 7.4% | |
| Goffs School | 1.87 miles | 11-18 | Hertfordshire | 222 | 55% | 972 | 375.4 | 7.2% | |
| Kingsmead School | 2.13 miles | 11-18 | Enfield | 229 | 43% | 1008 | 316.9 | 7.5% | |
| Turnford School | 2.32 miles | 11-18 | Hertfordshire | 174 | 39% | 983.8 | 354.9 | 8.4% | |
| Enfield County School | 2.43 miles | 11-18 | Enfield | 184 | 67% | 1007.6 | 398.2 | 3.8% | |
| Enfield Grammar School | 2.44 miles | 11-18 | Enfield | 176 | 60% | 997.1 | 401.2 | 3.4% | |
| King Harold School | 2.70 miles | 11-16 | Essex | 137 | 26% | 957.7 | 323.8 | 13.7% | |
| Edmonton County School | 3.21 miles | 11-18 | Enfield | 297 | 44% | 998.4 | 353.9 | 7.3% | |
| Salisbury School | 3.23 miles | 11-18 | Enfield | 241 | 19% | 1005.9 | 307.4 | 12.2% | |
| Highlands School | 3.44 miles | 11-18 | Enfield | 234 | 63% | 994.1 | 404 | 4% | |
| Phoenix Academy * | 3.61 miles | 11-16 | Enfield | Results not available | |||||
| Chingford Foundation School | 3.89 miles | 11-18 | Waltham Forest | 203 | 47% | 1003.2 | 398.4 | 4.9% | |
| The Latymer School | 3.93 miles | 11-18 | Enfield | 182 | 99% | 1011 | 515.1 | 0.7% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income families living in terraced estates. These are known as type 47 in the ACORN classification and 2.41% of the UK's population live in this type.
ADVERT SECTION