Showing all secondary schools near EN1 1YT.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Enfield Grammar School | 0.14 miles | 11-18 | Enfield | 176 | 60% | 997.1 | 401.2 | 3.4% | |
| Enfield County School | 0.22 miles | 11-18 | Enfield | 184 | 67% | 1007.6 | 398.2 | 3.8% | |
| Chace Community School | 0.65 miles | 11-18 | Enfield | 208 | 44% | 1011.9 | 345.4 | 7.4% | |
| Kingsmead School | 0.81 miles | 11-18 | Enfield | 229 | 43% | 1008 | 316.9 | 7.5% | |
| Bishop Stopford's School | 1.12 miles | 11-18 | Enfield | 182 | 49% | 994.3 | 385.5 | 3% | |
| Edmonton County School | 1.25 miles | 11-18 | Enfield | 297 | 44% | 998.4 | 353.9 | 7.3% | |
| Highlands School | 1.27 miles | 11-18 | Enfield | 234 | 63% | 994.1 | 404 | 4% | |
| Keble Prep School * | 1.54 miles | 4-13 | Enfield | N/A | N/A | N/A | N/A | N/A | |
| Winchmore School | 1.67 miles | 11-18 | Enfield | 265 | 46% | 987.8 | 340.3 | 8.2% | |
| St Ignatius College | 1.79 miles | 11-18 | Enfield | 178 | 54% | 993.9 | 387.7 | 3.2% | |
| The Latymer School | 1.83 miles | 11-18 | Enfield | 182 | 99% | 1011 | 515.1 | 0.7% | |
| Salisbury School | 1.94 miles | 11-18 | Enfield | 241 | 19% | 1005.9 | 307.4 | 12.2% | |
| Phoenix Academy * | 2.04 miles | 11-16 | Enfield | Results not available | |||||
| Palmers Green High School * | 2.06 miles | 3-16 | Enfield | 27 | 100% | N/A | 488.1 | N/A | |
| Albany School | 2.06 miles | 11-18 | Enfield | 264 | 26% | 976.1 | 258.2 | 7% | |
| The Gladys Aylward School | 2.36 miles | 11-18 | Enfield | 251 | 29% | 999.1 | 331 | 9.4% | |
| Lea Valley High School | 2.52 miles | 11-18 | Enfield | 190 | 38% | 1013.6 | 390.5 | 7.9% | |
| Southgate School | 2.65 miles | 11-18 | Enfield | 238 | 64% | 1012.5 | 406.2 | 2.4% | |
| St Anne's Catholic High School for Girls | 2.75 miles | 11-18 | Enfield | 178 | 59% | 1012.3 | 418.5 | 4.6% | |
| Ashmole School | 2.81 miles | 11-18 | Barnet | 208 | 78% | 1015.9 | 456.3 | 2.8% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be cosmopolitan sharers or students living in flats. These are known as type 20 in the ACORN classification and 0.65% of the UK's population live in this type.
ADVERT SECTION