Showing all secondary schools near E4 7DY.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Chingford Foundation School | 0.40 miles | 11-18 | Waltham Forest | 203 | 47% | 1003.2 | 398.4 | 4.9% | |
| Normanhurst School * | 0.44 miles | 2-16 | Waltham Forest | 32 | 56% | N/A | 382.1 | N/A | |
| Heathcote School | 0.84 miles | 11-16 | Waltham Forest | 166 | 48% | 1020.8 | 427.8 | 4.6% | |
| Highams Park School | 1.52 miles | 11-18 | Waltham Forest | 218 | 67% | 1011.3 | 433.9 | 3.4% | |
| Trinity Catholic High School | 1.54 miles | 11-18 | Redbridge | 238 | 87% | 1012.9 | 436 | 0.9% | |
| Bancroft's School * | 1.60 miles | 7-18 | Redbridge | 105 | N/A | N/A | 492.8 | N/A | |
| Braeside School * | 1.62 miles | 3-16 | Essex | 20 | 90% | N/A | 395.4 | N/A | |
| Salisbury School | 1.87 miles | 11-18 | Enfield | 241 | 19% | 1005.9 | 307.4 | 12.2% | |
| Woodford County High School | 2.03 miles | 11-18 | Redbridge | 120 | 100% | 1009.1 | 548.5 | 0.8% | |
| Rush Croft Sports College | 2.10 miles | 11-16 | Waltham Forest | 159 | 42% | 1000.4 | 335.9 | 9.9% | |
| Phoenix Academy * | 2.16 miles | 11-16 | Enfield | Results not available | |||||
| St Aubyn's School * | 2.28 miles | 3-13 | Redbridge | Results not available | |||||
| Walthamstow Academy | 2.52 miles | 11-18 | Waltham Forest | 129 | 32% | 1006.9 | 305.3 | 6.4% | |
| Roding Valley High School | 2.59 miles | 11-16 | Essex | 241 | 39% | 973.5 | 317.3 | 6.4% | |
| Aveling Park School | 2.62 miles | 11-16 | Waltham Forest | 103 | 34% | 1006 | 340.8 | 6.7% | |
| Albany School | 2.67 miles | 11-18 | Enfield | 264 | 26% | 976.1 | 258.2 | 7% | |
| Woodbridge High School | 2.76 miles | 11-18 | Redbridge | 235 | 50% | 981.8 | 373.4 | 8% | |
| Bishop Stopford's School | 2.77 miles | 11-18 | Enfield | 182 | 49% | 994.3 | 385.5 | 3% | |
| Kingsmead School | 2.78 miles | 11-18 | Enfield | 229 | 43% | 1008 | 316.9 | 7.5% | |
| Edmonton County School | 2.80 miles | 11-18 | Enfield | 297 | 44% | 998.4 | 353.9 | 7.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION