Showing all secondary schools near DN18 5AA.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Baysgarth School | 0.73 miles | 11-18 | North Lincolnshire | 201 | 33% | 990.2 | 330.2 | 4.8% | |
| Hessle High School | 2.75 miles | 11-18 | East Riding of Yorkshire | 246 | 56% | 1009.2 | 446.5 | 6.3% | |
| Pickering High School Sports College | 3.70 miles | 11-16 | City Of Kingston upon Hull | 191 | 18% | 987.2 | 324.9 | 14.7% | |
| Hull Collegiate School * | 3.79 miles | 3-17 | East Riding of Yorkshire | 66 | 85% | N/A | 440.4 | N/A | |
| Sydney Smith School | 3.84 miles | 11-16 | City Of Kingston upon Hull | 303 | 23% | 955.2 | 285.6 | 14.9% | |
| Wolfreton School | 4.35 miles | 11-18 | East Riding of Yorkshire | 344 | 57% | 986.8 | 414.4 | 5.7% | |
| South Hunsley School | 4.55 miles | 11-18 | East Riding of Yorkshire | 291 | 68% | 1006.8 | 413.4 | 3.4% | |
| Hymers College * | 5.59 miles | 8-18 | City Of Kingston upon Hull | 104 | 13% | N/A | 465.3 | N/A | |
| Hull Trinity House School | 6.03 miles | 11-16 | City Of Kingston upon Hull | 58 | 69% | 1005.8 | 566.5 | 1.7% | |
| Kelvin Hall School | 6.04 miles | 11-16 | City Of Kingston upon Hull | 196 | 48% | 989.1 | 385.3 | 8.4% | |
| Endeavour High School | 6.36 miles | 11-16 | City Of Kingston upon Hull | 213 | 18% | 939.9 | 227.4 | 17.4% | |
| Winterton Comprehensive School with Specialist Status in Engineering | 6.41 miles | 11-16 | North Lincolnshire | 148 | 45% | 992.2 | 361.2 | 4.8% | |
| Newland School for Girls | 6.75 miles | 11-16 | City Of Kingston upon Hull | 168 | 33% | 978.5 | 351.9 | 11.1% | |
| St Mary's College | 7.12 miles | 11-18 | City Of Kingston upon Hull | 242 | 57% | 1016.1 | 505.7 | 3.4% | |
| Cottingham High School | 7.16 miles | 11-18 | East Riding of Yorkshire | 270 | 44% | 999.1 | 364.3 | 9.5% | |
| David Lister School | 7.73 miles | 11-16 | City Of Kingston upon Hull | 353 | 10% | 955.7 | 287.8 | 25.2% | |
| North Moor Education Trust * | 7.86 miles | 11-16 | East Riding of Yorkshire | 10 | N/A | N/A | N/A | N/A | |
| Sir Henry Cooper School | 8.07 miles | 11-16 | City Of Kingston upon Hull | 121 | 21% | 982.9 | 327 | 22.7% | |
| Malet Lambert School Language College | 8.30 miles | 11-16 | City Of Kingston upon Hull | 278 | 51% | 991.9 | 419.7 | 5.2% | |
| Winifred Holtby School Technology College | 8.60 miles | 11-16 | City Of Kingston upon Hull | 308 | 32% | 972.6 | 343.6 | 16.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature families living in suburban semis. These are known as type 29 in the ACORN classification and 3.28% of the UK's population live in this type.
ADVERT SECTION