UpMyStreet
Your location


All secondary schools near DH3 1HY

Showing all secondary schools near DH3 1HY.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Lord Lawson of Beamish Community School 0.83 miles 11-18 Gateshead 250 35% 998.3 432.8 5.2%
Oxclose Community School 1.53 miles 11-16 Sunderland 200 62% 1014.9 425.8 6.1%
St Edmund Campion Roman Catholic School 1.72 miles 11-18 Gateshead 164 43% 1040.8 434.9 8.1%
Joseph Swan School 1.90 miles 11-18 Gateshead 225 44% 1005.8 436.5 7.5%
Washington School 2.38 miles 11-16 Sunderland 215 40% 977.1 307.2 7.7%
St Robert of Newminster Roman Catholic School 2.67 miles 11-18 Sunderland 232 67% 1006.3 457.2 2.9%
Biddick School Sports College 2.69 miles 11-16 Sunderland 238 46% 1002.6 448.6 4.8%
Thomas Hepburn Community School 2.83 miles 11-16 Gateshead 193 36% 986.5 306.9 10%
Roseberry Sports and Community College 3.07 miles 11-18 Durham 154 31% 990.6 363.3 6.9%
Heworth Grange Comprehensive School 3.19 miles 11-18 Gateshead 240 45% 995.2 376 9.7%
Emmanuel College 3.30 miles 11-18 Gateshead 189 85% 1034.3 555.3 1.9%
Park View Community School 3.45 miles 11-18 Durham 234 73% 1023.6 506.2 5%
Gateshead Jewish High School for Girls * 3.57 miles 11-16 Gateshead 29 69% N/A 284.1 N/A
Gateshead Jewish Boarding School * 3.60 miles 10-16 Gateshead 29 N/A N/A 11.7 N/A
The Hermitage School 3.75 miles 11-18 Durham 176 55% 1025.6 467.3 6.9%
Kingsmeadow Community Comprehensive School 4.18 miles 11-16 Gateshead 173 21% 985.3 355 12.1%
St Joseph's RC Voluntary Aided Comprehensive School 4.52 miles 11-18 South Tyneside 212 52% 1007.3 416.3 3.7%
Whickham School and Sports College 4.82 miles 11-18 Gateshead 263 48% 1004.6 462.1 3.8%
Walker Technology College 5.02 miles 11-18 Newcastle Upon Tyne 185 31% 995.5 296.8 9%
Hebburn Comprehensive School 5.28 miles 11-16 South Tyneside 187 42% 1014.8 394.6 9.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DH3 1HY

Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION