UpMyStreet
Your location


All secondary schools near DE7 8SW

Showing all secondary schools near DE7 8SW.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Bennerley School 0.32 miles 11-16 Derbyshire 92 28% 991 287 14.2%
Michael House School * 1.36 miles 3-16 Derbyshire 9 N/A N/A N/A N/A
Ilkeston School 1.52 miles 11-18 Derbyshire 222 31% 1009 428 13.3%
Eastwood Comprehensive School 1.81 miles 11-18 Nottinghamshire 172 41% 982.3 371.4 6.3%
Kirk Hallam Community Technology College 2.13 miles 11-16 Derbyshire 218 61% 1014.5 455.7 6.2%
Kimberley Comprehensive School 2.21 miles 11-18 Nottinghamshire 254 43% 995.1 407.5 4.1%
St John Houghton Catholic School 2.26 miles 11-16 Derbyshire 121 58% 1002.5 390.6 2.7%
Aldercar Community Language College 2.60 miles 11-16 Derbyshire 166 39% 1016.5 450.8 6%
Heanor Gate Science College 2.86 miles 11-18 Derbyshire 256 43% 994.1 368.4 6.7%
William Sharp School 3.67 miles 11-16 City of Nottingham 136 19% 979.2 270.4 17.4%
Jubilee House Christian School * 4.02 miles 5-16 Derbyshire Results not available
Fernwood School 4.29 miles 11-16 City of Nottingham 187 55% 1008.3 443.3 4.8%
The Holgate Comprehensive School 4.33 miles 11-18 Nottinghamshire 277 32% 986.3 405.9 7.6%
Bramcote Hills Sport and Community College 4.36 miles 11-18 Nottinghamshire 164 38% 969.1 349.3 6.2%
Hadden Park High School 4.42 miles 11-16 City of Nottingham 157 20% 1014.7 303.4 14.7%
The Bramcote Park Business and Enterprise School 4.45 miles 11-16 Nottinghamshire 137 31% 996.9 389.6 5.3%
Trinity Catholic School 4.65 miles 11-18 City of Nottingham 167 70% 1020.2 439.3 1.6%
The River Leen School 4.89 miles 11-16 City of Nottingham 138 14% 990.7 304.1 14.3%
Mill Hill School 4.92 miles 11-18 Derbyshire 237 41% 977.6 333.2 7.2%
Manning Comprehensive School 4.95 miles 11-16 City of Nottingham 113 22% 984.1 302.9 15.5%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DE7 8SW

Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION