Showing all secondary schools near DE7 4QH.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Friesland School | 1.07 miles | 11-18 | Derbyshire | 218 | 47% | 996.7 | 436.9 | 4.7% | |
| Jubilee House Christian School * | 1.50 miles | 5-16 | Derbyshire | Results not available | |||||
| Kirk Hallam Community Technology College | 1.95 miles | 11-16 | Derbyshire | 218 | 61% | 1014.5 | 455.7 | 6.2% | |
| St John Houghton Catholic School | 1.97 miles | 11-16 | Derbyshire | 121 | 58% | 1002.5 | 390.6 | 2.7% | |
| George Spencer Foundation School and Technology College | 2.02 miles | 11-18 | Nottinghamshire | 217 | 66% | 1017 | 511 | 5.2% | |
| The Bramcote Park Business and Enterprise School | 2.43 miles | 11-16 | Nottinghamshire | 137 | 31% | 996.9 | 389.6 | 5.3% | |
| Ilkeston School | 2.44 miles | 11-18 | Derbyshire | 222 | 31% | 1009 | 428 | 13.3% | |
| Bramcote Hills Sport and Community College | 2.57 miles | 11-18 | Nottinghamshire | 164 | 38% | 969.1 | 349.3 | 6.2% | |
| Wilsthorpe Business & Enterprise College | 2.63 miles | 11-18 | Derbyshire | 161 | 37% | 992.4 | 371.9 | 8% | |
| Trent College * | 2.68 miles | 10-19 | Derbyshire | 109 | N/A | N/A | 424.8 | N/A | |
| Ockbrook School * | 2.90 miles | 3-17 | Derbyshire | 44 | 95% | N/A | 452.9 | N/A | |
| Alderman White School and Language College | 2.94 miles | 11-18 | Nottinghamshire | 120 | 31% | 1004.7 | 397.5 | 6.1% | |
| The Long Eaton School | 3.18 miles | 11-18 | Derbyshire | 233 | 57% | 1018.6 | 518.1 | 4.4% | |
| William Sharp School | 3.57 miles | 11-16 | City of Nottingham | 136 | 19% | 979.2 | 270.4 | 17.4% | |
| Fernwood School | 3.58 miles | 11-16 | City of Nottingham | 187 | 55% | 1008.3 | 443.3 | 4.8% | |
| Bennerley School | 3.60 miles | 11-16 | Derbyshire | 92 | 28% | 991 | 287 | 14.2% | |
| Chilwell School | 3.64 miles | 11-18 | Nottinghamshire | 177 | 36% | 978.8 | 350.7 | 5.1% | |
| Dagfa House School * | 4.24 miles | 3-16 | Nottinghamshire | 37 | 73% | N/A | 346.9 | N/A | |
| West Park School | 4.48 miles | 11-16 | Derby | 287 | 53% | 1015.6 | 413.5 | 7% | |
| Michael House School * | 4.48 miles | 3-16 | Derbyshire | 9 | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.
ADVERT SECTION