UpMyStreet
Your location


All secondary schools near DE5 3DW

Showing all secondary schools near DE5 3DW.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Mill Hill School 1.16 miles 11-18 Derbyshire 237 41% 977.6 333.2 7.2%
Swanwick Hall School 1.22 miles 11-18 Derbyshire 249 41% 998.9 374.7 7.4%
John Flamsteed Community School 2.70 miles 11-16 Derbyshire 115 46% 995.8 388.2 4%
Mortimer Wilson School 2.77 miles 11-18 Derbyshire 141 43% 986.6 336.8 6.1%
Belper School 3.03 miles 11-18 Derbyshire 239 45% 975.4 355.8 4.4%
Aldercar Community Language College 3.54 miles 11-16 Derbyshire 166 39% 1016.5 450.8 6%
Heanor Gate Science College 3.56 miles 11-18 Derbyshire 256 43% 994.1 368.4 6.7%
Selston Arts and Community College 4.30 miles 11-16 Nottinghamshire 162 35% 1008 423.2 4.3%
Frederick Gent School 4.35 miles 11-16 Derbyshire 161 39% 981.8 341.8 4.6%
Eastwood Comprehensive School 4.78 miles 11-18 Nottinghamshire 172 41% 982.3 371.4 6.3%
Michael House School * 4.93 miles 3-16 Derbyshire 9 N/A N/A N/A N/A
The Ecclesbourne School 6.03 miles 11-18 Derbyshire 214 84% 1010.9 474.6 1.3%
Bennerley School 6.33 miles 11-16 Derbyshire 92 28% 991 287 14.2%
Tibshelf School 6.70 miles 11-16 Derbyshire 147 48% 976.3 391.5 5.9%
Ashfield Comprehensive School 6.82 miles 11-18 Nottinghamshire 397 42% 1000.5 380.3 6.4%
Anthony Gell School 6.92 miles 11-18 Derbyshire 135 53% 1003.9 404.1 6.9%
Ilkeston School 7.03 miles 11-18 Derbyshire 222 31% 1009 428 13.3%
St John Houghton Catholic School 7.31 miles 11-16 Derbyshire 121 58% 1002.5 390.6 2.7%
Kirkby College 7.32 miles 11-18 Nottinghamshire 140 31% 1004.5 357.5 6.5%
Kirk Hallam Community Technology College 7.38 miles 11-16 Derbyshire 218 61% 1014.5 455.7 6.2%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DE5 3DW

Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION