UpMyStreet
Your location


All secondary schools near DE45

Showing all secondary schools near DE45.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
S Anselm's School * 0.17 miles 3-13 Derbyshire Results not available
Lady Manners School 0.64 miles 11-18 Derbyshire 235 73% 1007.8 439.5 4.4%
Highfields School 7.56 miles 11-18 Derbyshire 241 63% 983.1 395.2 5.3%
Brookfield Community School 8.68 miles 11-18 Derbyshire 241 65% 999.1 386.6 3.8%
King Ecgbert School 9.22 miles 11-18 Sheffield 194 63% 1004.8 457 5.9%
Hope Valley College 9.65 miles 11-16 Derbyshire 129 54% 1011.9 404.4 4.8%
St Mary's Catholic High School 9.67 miles 11-18 Derbyshire 210 70% 1014.1 433.8 3.9%
Parkside Community School 9.96 miles 11-16 Derbyshire 110 23% 984.7 270.6 7.4%
St Thomas More Catholic School 10.30 miles 11-16 Derbyshire 81 62% 1000.5 402.5 3.5%
Newbold Community School 10.37 miles 11-18 Derbyshire 189 43% 970.5 332.2 6.6%
Buxton Community School 10.40 miles 11-18 Derbyshire 250 51% 1003.2 399.9 6.1%
Anthony Gell School 10.44 miles 11-18 Derbyshire 135 53% 1003.9 404.1 6.9%
Dronfield Henry Fanshawe School 10.62 miles 11-18 Derbyshire 331 56% 987.7 414.2 3.2%
Silverdale School 11.24 miles 11-18 Sheffield 184 80% 1013.9 467.7 2.5%
Hasland Hall Community School 11.27 miles 11-16 Derbyshire 188 58% 989.5 349 5.2%
Tupton Hall School 11.36 miles 11-18 Derbyshire 312 43% 962 324.7 10.5%
The Meadows Community School 11.51 miles 11-16 Derbyshire 167 31% 990 351 8.2%
Meadowhead School 11.56 miles 11-16 Sheffield 325 50% 988.9 422.5 6.8%
High Storrs School 11.81 miles 11-18 Sheffield 239 63% 987.5 417.3 6.4%
Abbeydale Grange School 11.84 miles 11-16 Sheffield 144 16% 972.7 242 17.4%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DE45

This is a profile for the central postcode in DE45 which is DE45 1BW. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be white-collar singles or sharers living in terraces. These are known as type 25 in the ACORN classification and 1.55% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION