Showing all secondary schools in the Angus local authority.
| MILES | AGE | LA | |
|---|---|---|---|
| Forfar Academy | 0.80 miles | 12-18 | Angus |
| Webster's High School | 5.15 miles | 12-18 | Angus |
| Brechin High School | 10.12 miles | 12-18 | Angus |
| Carnoustie High School | 11.23 miles | 12-18 | Angus |
| Monifieth High School | 11.60 miles | 12-18 | Angus |
| Arbroath High School | 11.98 miles | 12-18 | Angus |
| Arbroath Academy | 12.69 miles | 12-18 | Angus |
| Montrose Academy | 16.35 miles | 12-18 | Angus |
| Lathallan School * | 23.41 miles | 0-13 | Angus |
ADVERTISEMENT
This is a profile for the central postcode in DD8 which is DD8 2JH. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION