UpMyStreet
Your location


All secondary schools near DA2 7EG

Showing all secondary schools near DA2 7EG.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Wilmington Grammar School for Boys 0.69 miles 11-18 Kent 119 93% 998 466.2 2.1%
The Grammar School for Girls Wilmington 0.75 miles 11-18 Kent 121 99% 1001.3 525 0.7%
Wilmington Hall School 0.76 miles 11-18 Kent 147 28% 1006.5 404.4 6.8%
Dartford Technology College 0.92 miles 11-18 Kent 134 37% 992 351.1 5%
Dartford Grammar School for Girls 1.04 miles 11-18 Kent 148 98% 1002.4 720.2 1.1%
Dartford Grammar School 1.15 miles 11-18 Kent 152 100% 999.6 533.9 0.8%
Leigh Technology Academy 1.28 miles 11-18 Kent 221 40% 1037 517.5 2.9%
Hextable School 2.02 miles 11-18 Kent 139 40% 994.4 346.2 10.5%
Beths Grammar School 2.84 miles 11-18 Bexley 159 99% 1001.1 571.3 1.4%
St Columba's Catholic Boys' School 2.88 miles 11-16 Bexley 137 54% 1021.8 473.5 2.5%
Swanley Technology College 2.90 miles 11-18 Kent 84 27% 991.1 285.5 19.2%
St Catherine's Roman Catholic School for Girls 3.00 miles 11-16 Bexley 144 75% 1013 450.4 4.6%
Townley Grammar School for Girls 3.39 miles 11-18 Bexley 209 100% 999.2 515.2 1.6%
Bexleyheath School 3.62 miles 11-18 Bexley 356 29% 963.6 279 11.1%
Erith School 3.64 miles 11-18 Bexley 329 28% 1006.1 325 8.9%
Cleeve Park School 3.92 miles 11-18 Bexley 164 35% 977.3 320.5 10.4%
Hurstmere Foundation School for Boys 4.19 miles 11-16 Bexley 202 37% 989.8 352.7 6.1%
Chislehurst and Sidcup Grammar School 4.42 miles 11-18 Bexley 187 99% 991.3 542.5 1.6%
Blackfen School for Girls 4.45 miles 11-18 Bexley 200 48% 991.4 378.1 5%
Trinity School, Belvedere 4.45 miles 11-18 Bexley 174 32% 999.5 379.5 3.6%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DA2 7EG

Often, many of the people who live in this sort of postcode will be well-off managers living in larger houses. These are known as type 4 in the ACORN classification and 2.5% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION