UpMyStreet
Your location


All secondary schools near CW9 7JE

Showing all secondary schools near CW9 7JE.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Rudheath Community High School 0.22 miles 11-16 Cheshire 153 35% 1016.4 365.8 7.3%
The County High School Leftwich 1.42 miles 11-16 Cheshire 184 59% 1003.7 470.5 4.9%
St Nicholas Catholic High School 2.04 miles 11-18 Cheshire 201 71% 1009.1 455.4 2.9%
Hartford High School 2.37 miles 11-16 Cheshire 237 55% 1004.4 396.2 7.2%
The Grange School * 2.70 miles 4-18 Cheshire 96 N/A N/A 387.4 N/A
Cransley School * 3.61 miles 3-16 Cheshire 23 78% N/A 431.6 N/A
Weaverham High School 4.19 miles 11-16 Cheshire 215 66% 1004.9 422.6 3.4%
Middlewich High School 4.58 miles 11-16 Cheshire 131 51% 993.8 358.7 3.3%
The Verdin High School 4.73 miles 11-19 Cheshire 219 34% 978.1 322.7 7.7%
Knutsford High School 5.18 miles 11-18 Cheshire 267 52% 988.3 339.9 6.6%
Woodford Lodge High School 5.86 miles 11-18 Cheshire 129 24% 969.4 267.4 16.6%
Holmes Chapel Comprehensive School 6.08 miles 11-18 Cheshire 193 72% 1003.5 426.7 2.7%
Terra Nova School * 7.38 miles 3-13 Cheshire Results not available
Bridgewater High School 8.53 miles 11-18 Warrington 299 74% 1014.9 465.1 3%
Lymm High Voluntary Controlled School 8.63 miles 11-19 Warrington 315 68% 1007.7 442.2 3.2%
Sandbach High School and Sixth Form College 8.72 miles 11-18 Cheshire 202 79% 1018.2 480.5 2%
Sandbach School * 8.96 miles 11-19 Cheshire 191 68% N/A 424.4 N/A
Halton High School 9.08 miles 11-16 Halton 115 18% 991.8 328.9 16.1%
Sir Thomas Boteler Church of England High School 9.37 miles 11-16 Warrington 139 32% 996.5 385 6.5%
Cardinal Newman Catholic High School 9.79 miles 11-16 Warrington 146 57% 993.7 424.5 7.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
CW9 7JE

Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION