Showing all secondary schools near CW12 1QF.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Eaton Bank School | 0.57 miles | 11-18 | Cheshire | 177 | 53% | 987 | 348.9 | 6.4% | |
| Congleton High School | 1.86 miles | 11-18 | Cheshire | 177 | 53% | 983.6 | 410.3 | 4% | |
| Woodhouse Middle School | 3.25 miles | 9-13 | Staffordshire | N/A | N/A | N/A | N/A | N/A | |
| Park Middle School | 4.17 miles | 9-13 | Staffordshire | N/A | N/A | N/A | N/A | N/A | |
| Biddulph High School | 4.34 miles | 13-18 | Staffordshire | 221 | 54% | 1020.8 | 413.6 | 4.8% | |
| Maryhill High School | 5.14 miles | 11-18 | Staffordshire | 144 | 49% | 996.3 | 394.2 | 5.1% | |
| Clough Hall Technology School | 5.89 miles | 11-18 | Staffordshire | 161 | 48% | 1014.2 | 396.9 | 10% | |
| Terra Nova School * | 6.15 miles | 3-13 | Cheshire | Results not available | |||||
| Macclesfield High School | 6.51 miles | 11-18 | Cheshire | 183 | 43% | 981.3 | 349.2 | 12.6% | |
| James Brindley High School | 6.59 miles | 11-16 | Stoke on Trent | 172 | 19% | 1015.4 | 372.5 | 15.5% | |
| All Hallows Catholic High School | 6.63 miles | 11-18 | Cheshire | 188 | 61% | 983.8 | 406 | 4.5% | |
| Alsager School | 6.73 miles | 11-18 | Cheshire | 252 | 62% | 998.6 | 396 | 3.7% | |
| St Margaret Ward Catholic School and Arts College | 6.96 miles | 11-18 | Stoke on Trent | 154 | 53% | 997.1 | 435.8 | 3.5% | |
| The King's School (Macclesfield) * | 7.26 miles | 3-19 | Cheshire | 194 | 100% | N/A | 470.8 | N/A | |
| Sandbach School * | 7.27 miles | 11-19 | Cheshire | 191 | 68% | N/A | 424.4 | N/A | |
| Sandbach High School and Sixth Form College | 7.28 miles | 11-18 | Cheshire | 202 | 79% | 1018.2 | 480.5 | 2% | |
| Endon High School | 7.28 miles | 11-16 | Staffordshire | 161 | 70% | 1010.5 | 524.1 | 3.7% | |
| Holmes Chapel Comprehensive School | 7.29 miles | 11-18 | Cheshire | 193 | 72% | 1003.5 | 426.7 | 2.7% | |
| Fallibroome High School | 7.41 miles | 11-18 | Cheshire | 240 | 75% | 1005.1 | 451.3 | 4.5% | |
| Westwood College | 7.50 miles | 13-18 | Staffordshire | 207 | 49% | 1020.3 | 448.1 | 3.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION