Showing all secondary schools near CT20 1TZ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Grace School * | 0.09 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| Oakwood School * | 0.57 miles | 3-18 | Kent | Results not available | |||||
| Westbrook House Preparatory School * | 0.77 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| Folkestone Academy | 0.88 miles | 11-18 | Kent | 136 | 14% | 976 | 274.5 | 17.7% | |
| The Harvey Grammar School | 1.07 miles | 11-18 | Kent | 147 | 94% | 992.4 | 458.7 | 5.1% | |
| The Folkestone School for Girls | 1.40 miles | 11-18 | Kent | 148 | 96% | 999.1 | 611 | 2% | |
| Pent Valley School | 1.55 miles | 11-18 | Kent | 230 | 27% | 998.1 | 334.2 | 5.7% | |
| Brockhill Park Performing Arts College | 5.04 miles | 11-18 | Kent | 229 | 27% | 1016.8 | 412.7 | 12% | |
| Astor College for the Arts | 5.57 miles | 11-18 | Kent | 236 | 27% | 996.5 | 342.2 | 10.6% | |
| Dover Grammar School for Boys | 5.69 miles | 11-18 | Kent | 117 | 68% | 1004 | 540.6 | 2% | |
| Dover College * | 6.28 miles | 4-18 | Kent | 38 | 34% | N/A | 244.8 | N/A | |
| Threshold Learning Centre * | 6.31 miles | 14-16 | Kent | Results not available | |||||
| Dover Grammar School for Girls | 6.46 miles | 11-18 | Kent | 116 | 99% | 1017.8 | 515.8 | 2% | |
| St Edmund's Catholic School | 6.57 miles | 11-18 | Kent | 134 | 22% | 1007.8 | 347.9 | 10.1% | |
| Archers Court Maths and Computing College | 6.90 miles | 11-18 | Kent | 183 | 22% | 999.4 | 319.2 | 11% | |
| Duke of York's Royal Military School * | 7.52 miles | 11-17 | Kent | 94 | 93% | N/A | 497.9 | N/A | |
| Beech Grove School * | 10.20 miles | 3-14 | Kent | Results not available | |||||
| Northbourne Park School * | 11.25 miles | 3-13 | Kent | Results not available | |||||
| Marsh Academy | 12.16 miles | 11-18 | Kent | 220 | 32% | 986.6 | 318.3 | 9.8% | |
| Walmer Science College | 12.39 miles | 11-18 | Kent | 151 | 36% | 999.8 | 317.8 | 7.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be families and single parents living in council flats. These are known as type 52 in the ACORN classification and 0.86% of the UK's population live in this type.
ADVERT SECTION