Showing all secondary schools near CT18 8DZ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Brockhill Park Performing Arts College | 2.93 miles | 11-18 | Kent | 229 | 27% | 1016.8 | 412.7 | 12% | |
| Pent Valley School | 3.37 miles | 11-18 | Kent | 230 | 27% | 998.1 | 334.2 | 5.7% | |
| The Harvey Grammar School | 3.87 miles | 11-18 | Kent | 147 | 94% | 992.4 | 458.7 | 5.1% | |
| Folkestone Academy | 3.98 miles | 11-18 | Kent | 136 | 14% | 976 | 274.5 | 17.7% | |
| The Folkestone School for Girls | 4.13 miles | 11-18 | Kent | 148 | 96% | 999.1 | 611 | 2% | |
| Westbrook House Preparatory School * | 4.34 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| Grace School * | 4.83 miles | 5-16 | Kent | N/A | N/A | N/A | N/A | N/A | |
| Oakwood School * | 4.98 miles | 3-18 | Kent | Results not available | |||||
| Astor College for the Arts | 8.73 miles | 11-18 | Kent | 236 | 27% | 996.5 | 342.2 | 10.6% | |
| Canterbury Steiner School Ltd * | 8.77 miles | 3-17 | Kent | 12 | 67% | N/A | 306.5 | N/A | |
| Dover Grammar School for Boys | 8.80 miles | 11-18 | Kent | 117 | 68% | 1004 | 540.6 | 2% | |
| The Norton Knatchbull School | 8.81 miles | 11-18 | Kent | 146 | 94% | 996 | 501.1 | 1.9% | |
| The North School | 8.90 miles | 11-17 | Kent | 156 | 22% | 1013.5 | 350.8 | 10.5% | |
| Ashford School * | 9.33 miles | 0-18 | Kent | 58 | 84% | N/A | 474 | N/A | |
| Archers Court Maths and Computing College | 9.37 miles | 11-18 | Kent | 183 | 22% | 999.4 | 319.2 | 11% | |
| Dover Grammar School for Girls | 9.53 miles | 11-18 | Kent | 116 | 99% | 1017.8 | 515.8 | 2% | |
| Dover College * | 9.54 miles | 4-18 | Kent | 38 | 34% | N/A | 244.8 | N/A | |
| St Edmund's Catholic School | 9.55 miles | 11-18 | Kent | 134 | 22% | 1007.8 | 347.9 | 10.1% | |
| The Towers School | 9.59 miles | 11-18 | Kent | 218 | 27% | 994.2 | 337.4 | 9.5% | |
| Simon Langton Grammar School for Boys | 9.65 miles | 11-18 | Kent | 127 | 94% | 1005.3 | 551.3 | 3.8% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION