Showing all secondary schools near CO9 2BB.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Ramsey School | 0.26 miles | 11-16 | Essex | 163 | 39% | 969.2 | 349.1 | 9.1% | |
| Gosfield School * | 1.85 miles | 4-18 | Essex | 20 | 70% | N/A | 423.5 | N/A | |
| Hedingham School | 3.39 miles | 11-18 | Essex | 191 | 42% | 986.5 | 390.1 | 6.3% | |
| The Honywood Community Science School | 5.38 miles | 11-16 | Essex | 180 | 58% | 990.8 | 415.9 | 2.8% | |
| Braintree College | 5.61 miles | 14-99 | Essex | N/A | N/A | N/A | N/A | N/A | |
| Alec Hunter Humanities College | 6.17 miles | 11-16 | Essex | 186 | 33% | 972.3 | 337.2 | 6.2% | |
| Tabor Science College | 6.33 miles | 11-16 | Essex | 204 | 41% | 977.6 | 348.9 | 8.1% | |
| Great Cornard Upper School and Technology College | 6.80 miles | 13-18 | Suffolk | 220 | 50% | 985.1 | 343.1 | 6% | |
| Great Cornard Middle School | 7.01 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Notley High School | 7.15 miles | 11-16 | Essex | 286 | 55% | 1003.4 | 402.3 | 3.7% | |
| Uplands Community Middle School | 7.53 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Sudbury Upper School & Arts College | 7.64 miles | 13-18 | Suffolk | 277 | 34% | 1007.5 | 384.7 | 6.8% | |
| All Saints Church of England Voluntary Controlled Middle School, Sudbury | 8.09 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Stoke College * | 8.76 miles | 3-16 | Suffolk | 29 | N/A | N/A | 338.5 | N/A | |
| New Rickstones Academy | 9.20 miles | 11-18 | Essex | Results not available | |||||
| Clare Middle School | 9.26 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Holmwood House School * | 9.47 miles | 4-13 | Essex | Results not available | |||||
| The Stanway School | 9.56 miles | 11-16 | Essex | 196 | 46% | 1004.4 | 475.8 | 7% | |
| Thurstable School | 10.09 miles | 11-18 | Essex | 222 | 54% | 985.4 | 356.4 | 6.2% | |
| Stoke-by-Nayland Middle School | 10.71 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off working families with mortgages. These are known as type 10 in the ACORN classification and 2.26% of the UK's population live in this type.
ADVERT SECTION