Showing all secondary schools near CO10 0EH.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Great Cornard Upper School and Technology College | 0.59 miles | 13-18 | Suffolk | 220 | 50% | 985.1 | 343.1 | 6% | |
| Great Cornard Middle School | 0.71 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Uplands Community Middle School | 0.97 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Sudbury Upper School & Arts College | 1.09 miles | 13-18 | Suffolk | 277 | 34% | 1007.5 | 384.7 | 6.8% | |
| All Saints Church of England Voluntary Controlled Middle School, Sudbury | 1.31 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Stoke-by-Nayland Middle School | 6.69 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| The Ramsey School | 7.19 miles | 11-16 | Essex | 163 | 39% | 969.2 | 349.1 | 9.1% | |
| Clare Middle School | 7.28 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Hedingham School | 7.34 miles | 11-18 | Essex | 191 | 42% | 986.5 | 390.1 | 6.3% | |
| Gosfield School * | 8.49 miles | 4-18 | Essex | 20 | 70% | N/A | 423.5 | N/A | |
| Stoke College * | 8.90 miles | 3-16 | Suffolk | 29 | N/A | N/A | 338.5 | N/A | |
| Old Buckenham Hall School * | 8.95 miles | 3-13 | Suffolk | Results not available | |||||
| Hadleigh High School | 9.38 miles | 11-16 | Suffolk | 141 | 65% | 1004.9 | 414.8 | 4.4% | |
| Holmwood House School * | 10.53 miles | 4-13 | Essex | Results not available | |||||
| The Honywood Community Science School | 10.92 miles | 11-16 | Essex | 180 | 58% | 990.8 | 415.9 | 2.8% | |
| The Gilberd School | 10.98 miles | 11-16 | Essex | 241 | 64% | 1009.8 | 415.2 | 5.3% | |
| The Stanway School | 11.10 miles | 11-16 | Essex | 196 | 46% | 1004.4 | 475.8 | 7% | |
| St Helena School | 11.36 miles | 11-16 | Essex | 212 | 42% | 988.6 | 386.4 | 10.4% | |
| St Mary's School * | 11.53 miles | 4-16 | Essex | 54 | 89% | N/A | 426.8 | N/A | |
| Colchester County High School for Girls | 11.63 miles | 11-18 | Essex | 108 | 100% | 1006.2 | 620 | 1.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature families living in suburban semis. These are known as type 29 in the ACORN classification and 3.28% of the UK's population live in this type.
ADVERT SECTION