Showing all secondary schools near CM9 6HY.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Plume School | 0.28 miles | 11-18 | Essex | 288 | 49% | 993.8 | 376.5 | 7.1% | |
| Maltings Academy | 4.77 miles | 11-18 | Essex | Results not available | |||||
| New Rickstones Academy | 6.20 miles | 11-18 | Essex | Results not available | |||||
| William de Ferrers School | 6.29 miles | 11-18 | Essex | 315 | 65% | 989.2 | 373.8 | 5.6% | |
| The Sandon School | 6.71 miles | 11-18 | Essex | 214 | 56% | 987.2 | 419.2 | N/A | |
| Thurstable School | 7.00 miles | 11-18 | Essex | 222 | 54% | 985.4 | 356.4 | 6.2% | |
| New Hall School * | 7.20 miles | 3-18 | Essex | 58 | 90% | N/A | 494.1 | N/A | |
| The Boswells School | 7.89 miles | 11-18 | Essex | 248 | 63% | 997.9 | 412.2 | 4.7% | |
| Great Baddow High School | 8.03 miles | 11-18 | Essex | 241 | 52% | 1013.3 | 408.6 | 6% | |
| Greensward Academy | 8.58 miles | 11-18 | Essex | Results not available | |||||
| Moulsham High School | 8.66 miles | 11-18 | Essex | 273 | 58% | 984.2 | 386.5 | 6.3% | |
| Chelmsford County High School for Girls | 8.78 miles | 11-18 | Essex | 120 | 100% | 999.6 | 595.2 | 2.3% | |
| St Peter's High School and Technology College | 8.88 miles | 11-18 | Essex | 153 | 20% | 990.1 | 356.9 | 5.5% | |
| King Edward VI Grammar School, Chelmsford | 8.89 miles | 11-18 | Essex | 112 | 100% | 1016.4 | 659 | 1.8% | |
| St John Payne Catholic Comprehensive School, Chelmsford | 9.02 miles | 11-18 | Essex | 190 | 56% | 1002.7 | 415.3 | 4.7% | |
| Chelmer Valley High School | 9.17 miles | 11-18 | Essex | 178 | 70% | 1003.2 | 419.1 | 5.1% | |
| St Peters College | 9.34 miles | 11-18 | Essex | 121 | 26% | 952.2 | 262.2 | 9.6% | |
| The King Edmund School | 9.39 miles | 11-19 | Essex | 260 | 41% | 997.2 | 350.4 | 8.2% | |
| Hylands School | 9.76 miles | 11-18 | Essex | 179 | 43% | 971.2 | 360 | 8.2% | |
| Beauchamps High School | 9.83 miles | 11-18 | Essex | 228 | 54% | 1016.4 | 572.9 | 5.8% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION