Showing all secondary schools near CM4 0BL.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Anglo European School | 0.50 miles | 11-18 | Essex | 195 | 63% | 987.1 | 463.7 | 2.8% | |
| Mayflower High School | 2.86 miles | 11-18 | Essex | 235 | 67% | 991.1 | 405.9 | 4.1% | |
| Shenfield High School | 2.94 miles | 11-18 | Essex | 245 | 58% | 973.5 | 379.6 | 6.3% | |
| St John's School * | 3.01 miles | 3-16 | Essex | 32 | 78% | N/A | 383.4 | N/A | |
| St Martin's School | 3.53 miles | 11-18 | Essex | 278 | 69% | 1005.2 | 461.1 | 4.7% | |
| The Billericay School | 3.64 miles | 11-18 | Essex | 275 | 59% | 999 | 365.6 | 4.7% | |
| Sawyers Hall College of Science and Technology | 4.41 miles | 11-18 | Essex | 232 | 28% | 953.9 | 348.5 | 10.6% | |
| Brentwood School * | 4.53 miles | 3-18 | Essex | 153 | 91% | N/A | 456.3 | N/A | |
| Brentwood County High School | 4.68 miles | 11-18 | Essex | 250 | 56% | 986.7 | 387.6 | 6.9% | |
| Peniel Academy * | 4.74 miles | 2-19 | Essex | 14 | 100% | N/A | 579.4 | N/A | |
| Brentwood Ursuline Convent High School | 4.75 miles | 11-18 | Essex | 164 | 74% | 1009.2 | 453.7 | 3.1% | |
| Hylands School | 5.20 miles | 11-18 | Essex | 179 | 43% | 971.2 | 360 | 8.2% | |
| Moulsham High School | 5.23 miles | 11-18 | Essex | 273 | 58% | 984.2 | 386.5 | 6.3% | |
| Great Baddow High School | 5.54 miles | 11-18 | Essex | 241 | 52% | 1013.3 | 408.6 | 6% | |
| St Peters College | 6.17 miles | 11-18 | Essex | 121 | 26% | 952.2 | 262.2 | 9.6% | |
| King Edward VI Grammar School, Chelmsford | 6.19 miles | 11-18 | Essex | 112 | 100% | 1016.4 | 659 | 1.8% | |
| Chelmsford County High School for Girls | 6.46 miles | 11-18 | Essex | 120 | 100% | 999.6 | 595.2 | 2.3% | |
| The James Hornsby High School | 6.65 miles | 11-16 | Essex | 142 | 30% | 1001.4 | 328.8 | 11.6% | |
| The Sandon School | 6.72 miles | 11-18 | Essex | 214 | 56% | 987.2 | 419.2 | N/A | |
| St John Payne Catholic Comprehensive School, Chelmsford | 6.84 miles | 11-18 | Essex | 190 | 56% | 1002.7 | 415.3 | 4.7% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION