Showing all secondary schools near CF3 5TE.
| MILES | AGE | LA | |
|---|---|---|---|
| St Illtyds R.C. High School | 0.36 miles | 11-18 | Cardiff |
| Rumney High School | 0.50 miles | 11-18 | Cardiff |
| St Johns College * | 0.57 miles | 2-18 | Cardiff |
| Llanrumney High School | 0.79 miles | 11-18 | Cardiff |
| Llanedeyrn High School | 1.45 miles | 11-18 | Cardiff |
| Corpus Christi Catholic High School | 2.00 miles | 11-18 | Cardiff |
| St Teilo's C.I.W. High School | 2.14 miles | 11-18 | Cardiff |
| Cardiff High School | 2.44 miles | 11-18 | Cardiff |
| Willows High School | 2.91 miles | 11-18 | Cardiff |
| Llanishen High School | 3.01 miles | 11-18 | Cardiff |
| Kings Monkton School * | 3.34 miles | 2-18 | Cardiff |
| Cathays High School | 3.53 miles | 11-18 | Cardiff |
| Whitchurch High School | 4.51 miles | 11-18 | Cardiff |
| Howell's School, Llandaff, GDST * | 4.56 miles | 3-18 | Cardiff |
| The Cathedral School * | 4.62 miles | 3-13 | Cardiff |
| St Joseph's R.C.High School | 4.79 miles | 11-18 | Newport |
| Ysgol Gyfun Gymraeg Glantaf | 4.84 miles | 11-16 | Cardiff |
| Ysgol Gyfun Gymraeg Glantaf | 4.84 miles | 11-18 | Cardiff |
| Bassaleg School | 4.88 miles | 11-18 | Newport |
| Fitzalan High School | 5.11 miles | 11-18 | Cardiff |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.
ADVERT SECTION