UpMyStreet
Your location


All secondary schools near BS37 4ET

Showing all secondary schools near BS37 4ET.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
King Edmund Community School 0.25 miles 11-18 South Gloucestershire 124 36% 992.4 359.4 4.2%
Brimsham Green School 1.09 miles 11-18 South Gloucestershire 207 41% 989.9 378.4 1.8%
Chipping Sodbury School 1.13 miles 11-18 South Gloucestershire 172 53% 1001.5 379.4 5.2%
The Ridings High School 3.75 miles 11-19 South Gloucestershire 304 64% 986.5 483.3 3.3%
Downend Comprehensive School 4.35 miles 11-18 South Gloucestershire 267 42% 978.3 367.2 7%
Mangotsfield School 4.74 miles 11-18 South Gloucestershire 184 52% 992 378.5 3.8%
Bradley Stoke Community School 5.34 miles 11-16 South Gloucestershire Results not available
Filton High School 5.84 miles 11-18 South Gloucestershire 207 35% 970.4 313.4 11.6%
Kingsfield School 5.89 miles 11-18 South Gloucestershire 215 37% 992.8 398.4 4.3%
The Grange School and Sports College 6.06 miles 11-18 South Gloucestershire 176 33% 999.4 394.7 2.9%
Patchway Community College 6.28 miles 11-18 South Gloucestershire 202 43% 982.9 380.2 5.6%
Marlwood School 6.38 miles 11-18 South Gloucestershire 223 55% 986.9 377.5 3.2%
Whitefield Fishponds Community School 6.39 miles 11-16 Bristol, City of 155 34% 989.7 337.6 13%
Bristol Brunel Academy 6.63 miles 11-19 Bristol, City of 203 35% 1001.8 364.2 10.5%
Tockington Manor School * 6.67 miles 2-14 South Gloucestershire Results not available
Rose Hill School * 6.70 miles 3-13 Gloucestershire Results not available
Sir Bernard Lovell School 6.76 miles 11-18 South Gloucestershire 227 44% 1011.3 421.9 3.7%
John Cabot Academy 6.80 miles 11-19 South Gloucestershire 159 60% 1014.8 441.4 3.7%
Katharine Lady Berkeley's School 6.98 miles 11-18 Gloucestershire 252 68% 1001.1 427.2 3.2%
The Castle School 6.99 miles 11-18 South Gloucestershire 267 75% 1006.1 431.9 3.7%

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
BS37 4ET

Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION